Washington Wizards
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Beal | 16 | 3 | 2 | 40 | 5-14 | 1-5 | 31.6% | 3-3 | 100.0% | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 16 | -18 | 9 |
John Wall | 15 | 4 | 6 | 40 | 6-12 | 0-1 | 46.2% | 3-6 | 50.0% | 0 | 4 | 4 | 6 | 7 | 1 | 1 | 3 | 15 | -18 | 10 |
Trevor Ariza | 12 | 15 | 0 | 36 | 2-2 | 2-6 | 50.0% | 2-4 | 50.0% | 5 | 10 | 15 | 0 | 1 | 3 | 0 | 3 | 12 | -24 | 23 |
Nene Hilario | 8 | 3 | 0 | 34 | 3-14 | 0-0 | 21.4% | 2-6 | 33.3% | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 8 | -14 | -5 |
Marcin Gortat | 4 | 10 | 0 | 30 | 2-7 | 0-0 | 28.6% | 0-0 | - | 0 | 10 | 10 | 0 | 2 | 0 | 0 | 2 | 4 | -17 | 7 |
Garrett Temple | 3 | 0 | 0 | 3 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 3 |
Al Harrington | 2 | 1 | 0 | 9 | 1-1 | 0-1 | 50.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -9 | 2 |
Andre Miller | 2 | 0 | 0 | 6 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -2 |
Drew Gooden | 1 | 6 | 0 | 17 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 6 |
Trevor Booker | 0 | 2 | 1 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -2 | 3 |
Kevin Seraphin | 0 | 1 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
Otto Porter | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -1 |
Martell Webster | 0 | 0 | 1 | 17 | 0-1 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -2 |
|
63 | 45 | 10 | 250 | 20-57 | 4-16 | 32.9% | 11-21 | 52.4% | 10 | 35 | 45 | 10 | 17 | 6 | 5 | 22 | 63 | -110 | 53 |
Indiana Pacers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul George | 23 | 8 | 4 | 42 | 4-11 | 2-4 | 40.0% | 9-10 | 90.0% | 0 | 8 | 8 | 4 | 4 | 3 | 1 | 3 | 23 | 21 | 25 |
Roy Hibbert | 14 | 6 | 0 | 30 | 6-9 | 0-0 | 66.7% | 2-4 | 50.0% | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 5 | 14 | 15 | 17 |
David West | 12 | 3 | 4 | 33 | 6-13 | 0-1 | 42.9% | 0-0 | - | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 3 | 12 | 27 | 13 |
Luis Scola | 11 | 3 | 0 | 15 | 3-7 | 1-1 | 50.0% | 2-2 | 100.0% | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | -5 | 11 |
George Hill | 9 | 4 | 5 | 36 | 0-1 | 3-5 | 50.0% | 0-0 | - | 0 | 4 | 4 | 5 | 2 | 3 | 0 | 2 | 9 | 23 | 16 |
Lance Stephenson | 9 | 7 | 5 | 35 | 3-10 | 1-3 | 30.8% | 0-1 | 0.0% | 1 | 6 | 7 | 5 | 1 | 0 | 0 | 2 | 9 | 21 | 10 |
Evan Turner | 4 | 2 | 1 | 18 | 2-6 | 0-0 | 33.3% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | -2 | 2 |
Ian Mahinmi | 2 | 7 | 0 | 18 | 0-0 | 0-0 | - | 2-2 | 100.0% | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 7 | 11 |
C.J. Watson | 1 | 2 | 0 | 12 | 0-2 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |
Rasual Butler | 0 | 0 | 1 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
|
85 | 42 | 20 | 250 | 24-59 | 7-15 | 41.9% | 16-21 | 76.2% | 4 | 38 | 42 | 20 | 9 | 9 | 6 | 20 | 85 | 110 | 105 |