Loon Plage
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Robertson | 23 | 2 | 3 | 30 | 7-12 | 1-3 | 53.3% | 6-7 | 85.7% | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 23 | 3 | 20 |
Theo Rey | 17 | 2 | 0 | 24 | 1-5 | 5-9 | 42.9% | 0-0 | - | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 4 | 17 | 14 | 8 |
Ousmane Camara | 15 | 10 | 0 | 32 | 7-8 | 0-0 | 87.5% | 1-4 | 25.0% | 4 | 6 | 10 | 0 | 1 | 3 | 0 | 4 | 15 | 21 | 23 |
Hugo Desseignet | 15 | 3 | 11 | 29 | 6-11 | 1-2 | 53.8% | 0-0 | - | 0 | 3 | 3 | 11 | 5 | 1 | 0 | 3 | 15 | 12 | 19 |
Paul-Lou Duwiquet | 9 | 3 | 4 | 22 | 2-3 | 1-3 | 50.0% | 2-2 | 100.0% | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 5 | 9 | 4 | 14 |
Seraphin Saumont | 6 | 8 | 1 | 32 | 1-2 | 1-5 | 28.6% | 1-1 | 100.0% | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 6 | 20 | 9 |
Fodie Cissoko | 4 | 2 | 0 | 15 | 1-2 | 0-0 | 50.0% | 2-4 | 50.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -17 | 3 |
Clement Peinte | 3 | 5 | 1 | 21 | 0-0 | 1-6 | 16.7% | 0-0 | - | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 3 | -11 | 6 |
Ibrahim Dansoko | 2 | 2 | 1 | 7 | 0-1 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 5 |
Mouhamed Thiam | 0 | 1 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 1 |
Willan Hairabetian | 0 | 1 | 0 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 1 |
Cheikh Diallo | 0 | 0 | 0 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -2 |
|
94 | 39 | 21 | 225 | 25-44 | 10-30 | 47.3% | 14-20 | 70.0% | 8 | 31 | 39 | 21 | 15 | 10 | 3 | 29 | 94 | 50 | 107 |
Saint-Vallier
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Francois Kebe | 16 | 7 | 5 | 35 | 5-9 | 0-4 | 38.5% | 6-8 | 75.0% | 4 | 3 | 7 | 5 | 5 | 4 | 0 | 4 | 16 | -19 | 17 |
David Ramseyer | 15 | 3 | 0 | 13 | 5-6 | 0-0 | 83.3% | 5-6 | 83.3% | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 15 | 12 | 16 |
Jazzmarr Ferguson | 11 | 2 | 1 | 33 | 1-5 | 3-8 | 30.8% | 0-0 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | -12 | 3 |
Florent Tortosa | 10 | 3 | 1 | 17 | 4-4 | 0-3 | 57.1% | 2-2 | 100.0% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 5 | 10 |
Vincent Ateba | 10 | 1 | 1 | 25 | 1-2 | 1-4 | 33.3% | 5-6 | 83.3% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 10 | -12 | 6 |
Jerome Cazenobe | 8 | 11 | 3 | 32 | 3-3 | 0-0 | 100.0% | 2-5 | 40.0% | 2 | 9 | 11 | 3 | 2 | 1 | 0 | 2 | 8 | -6 | 18 |
Deng Geu | 7 | 8 | 1 | 31 | 2-4 | 0-2 | 33.3% | 3-7 | 42.9% | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 2 | 7 | -5 | 10 |
Hugo Dumortier | 7 | 0 | 7 | 25 | 0-0 | 1-6 | 16.7% | 4-4 | 100.0% | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 7 | -4 | 8 |
Nathan Pineau | 0 | 2 | 0 | 6 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
Ethan Morata | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -1 |
|
84 | 37 | 19 | 225 | 21-36 | 5-27 | 41.3% | 27-38 | 71.1% | 7 | 30 | 37 | 19 | 14 | 9 | 0 | 18 | 84 | -50 | 87 |