Jacksonville Dolphins
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert McCray | 28 | 4 | 1 | 1 | 7-9 | 1-4 | 61.5% | 11-14 | 78.6% | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 4 | 28 | 23 |
Gyasi Powell | 19 | 4 | 1 | 1 | 1-3 | 3-5 | 50.0% | 8-12 | 66.7% | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 19 | 15 |
Marcus Niblack | 8 | 11 | 2 | 1 | 3-7 | 0-3 | 30.0% | 2-5 | 40.0% | 0 | 11 | 11 | 2 | 5 | 0 | 0 | 5 | 8 | 6 |
Jarius Cook | 8 | 2 | 0 | 1 | 1-3 | 2-7 | 30.0% | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 4 |
Stephon Payne | 6 | 11 | 1 | 1 | 1-3 | 0-0 | 33.3% | 4-4 | 100.0% | 2 | 9 | 11 | 1 | 1 | 1 | 3 | 4 | 6 | 19 |
DeeJuan Pruitt | 6 | 7 | 1 | 1 | 2-3 | 0-0 | 66.7% | 2-3 | 66.7% | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 5 | 6 | 9 |
Donovan Rivers | 2 | 8 | 0 | 1 | 1-3 | 0-0 | 33.3% | 0-0 | - | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 4 | 2 | 8 |
Jalen Griffith | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Lucas Gibb | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Zach Bell | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | -4 |
|
79 | 48 | 6 | 200 | 16-34 | 6-19 | 41.5% | 29-40 | 72.5% | 12 | 36 | 48 | 6 | 21 | 5 | 4 | 29 | 79 | 79 |
Queens University Royals
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deyton Albury | 23 | 5 | 2 | 1 | 6-17 | 0-2 | 31.6% | 11-21 | 52.4% | 1 | 4 | 5 | 2 | 3 | 5 | 0 | 4 | 23 | 9 |
A.J. McKee | 21 | 7 | 2 | 1 | 7-14 | 1-7 | 38.1% | 4-6 | 66.7% | 4 | 3 | 7 | 2 | 1 | 4 | 0 | 5 | 21 | 18 |
Chris Ashby | 11 | 1 | 0 | 1 | 1-2 | 3-4 | 66.7% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 11 |
B.J. McLaurin | 10 | 7 | 0 | 1 | 1-4 | 2-4 | 37.5% | 2-5 | 40.0% | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 4 | 10 | 10 |
Bryce Cash | 7 | 7 | 2 | 1 | 3-3 | 0-0 | 100.0% | 1-2 | 50.0% | 4 | 3 | 7 | 2 | 0 | 2 | 1 | 5 | 7 | 18 |
Logan Threatt | 3 | 0 | 0 | 1 | 1-3 | 0-0 | 33.3% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 |
Jaxon Pollard | 2 | 8 | 0 | 1 | 0-0 | 0-2 | 0.0% | 2-3 | 66.7% | 3 | 5 | 8 | 0 | 4 | 0 | 0 | 4 | 2 | 3 |
Kalib Mathews | 0 | 2 | 0 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Malcolm Wilson | 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-4 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | -2 |
|
77 | 38 | 6 | 200 | 19-44 | 6-19 | 39.7% | 21-43 | 48.8% | 14 | 24 | 38 | 6 | 9 | 16 | 2 | 27 | 77 | 70 |