Ramat Hasharon
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amit Ebo | 28 | 5 | 9 | 33 | 7-12 | 4-5 | 64.7% | 2-3 | 66.7% | 0 | 5 | 5 | 9 | 3 | 1 | 1 | 1 | 28 | 34 |
Diante Watkins | 26 | 5 | 4 | 37 | 8-8 | 0-6 | 57.1% | 10-11 | 90.9% | 1 | 4 | 5 | 4 | 4 | 1 | 0 | 1 | 26 | 25 |
Tyler Wideman | 24 | 10 | 1 | 36 | 8-11 | 0-1 | 66.7% | 8-8 | 100.0% | 2 | 8 | 10 | 1 | 2 | 0 | 2 | 2 | 24 | 31 |
Ori Hai | 7 | 2 | 2 | 21 | 2-3 | 1-6 | 33.3% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 5 |
Guy Farber | 6 | 1 | 1 | 33 | 0-1 | 2-6 | 28.6% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 2 |
Yehonatan Yam | 5 | 5 | 2 | 21 | 1-2 | 1-2 | 50.0% | 0-0 | - | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 2 | 5 | 13 |
Amit Bier-Katz | 2 | 2 | 0 | 5 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Omer Sheffer | 0 | 1 | 0 | 9 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Sagi Zilbershlag | 0 | 1 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Klein | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ofir Goldstein | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | -1 |
|
98 | 32 | 19 | 200 | 27-40 | 8-26 | 53.0% | 20-22 | 90.9% | 6 | 26 | 32 | 19 | 11 | 5 | 3 | 21 | 98 | 113 |
Maccabi Rehovot
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Jackson | 33 | 7 | 2 | 36 | 11-16 | 1-3 | 63.2% | 8-10 | 80.0% | 2 | 5 | 7 | 2 | 5 | 2 | 0 | 3 | 33 | 30 |
Brandon Sherrod | 21 | 9 | 3 | 33 | 8-13 | 1-3 | 56.3% | 2-2 | 100.0% | 1 | 8 | 9 | 3 | 0 | 1 | 1 | 1 | 21 | 28 |
Josh Freund | 19 | 3 | 0 | 30 | 6-8 | 1-4 | 58.3% | 4-4 | 100.0% | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 19 | 17 |
Idan Rejwan | 6 | 0 | 0 | 16 | 0-1 | 2-3 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 |
Rom Cornelius | 4 | 2 | 3 | 11 | 1-4 | 0-0 | 25.0% | 2-2 | 100.0% | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 6 |
Yevgeni Holodov | 4 | 3 | 4 | 27 | 0-4 | 1-2 | 16.7% | 1-2 | 50.0% | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 5 |
Gal Chalamish | 3 | 4 | 1 | 19 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 7 |
Shai Gueta | 2 | 4 | 6 | 23 | 1-2 | 0-3 | 20.0% | 0-0 | - | 1 | 3 | 4 | 6 | 2 | 1 | 0 | 4 | 2 | 7 |
Itay Geva | 0 | 1 | 2 | 5 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
|
92 | 33 | 21 | 200 | 27-49 | 7-20 | 49.3% | 17-20 | 85.0% | 8 | 25 | 33 | 21 | 10 | 5 | 1 | 21 | 92 | 104 |