Peristeri
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemanja Dangubic | 15 | 3 | 1 | 28 | 1-2 | 3-4 | 66.7% | 4-5 | 80.0% | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 15 | 6 | 16 |
Jaylen Hands | 15 | 2 | 1 | 21 | 3-5 | 2-6 | 45.5% | 3-4 | 75.0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | -7 | 10 |
Trevor Thompson | 13 | 7 | 0 | 27 | 6-9 | 0-1 | 60.0% | 1-2 | 50.0% | 3 | 4 | 7 | 0 | 3 | 0 | 5 | 4 | 13 | -7 | 17 |
Joe Ragland | 10 | 3 | 11 | 30 | 2-3 | 1-6 | 33.3% | 3-4 | 75.0% | 2 | 1 | 3 | 11 | 2 | 2 | 0 | 2 | 10 | -12 | 17 |
Stylianos Poulianitis | 5 | 1 | 0 | 18 | 1-1 | 1-2 | 66.7% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | -5 | 5 |
Nikos Chougkaz | 5 | 3 | 1 | 17 | 2-4 | 0-2 | 33.3% | 1-2 | 50.0% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | -4 | 3 |
Leonidas Kaselakis | 5 | 1 | 0 | 19 | 1-3 | 1-4 | 28.6% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -3 | 1 |
Vasilis Xanthopoulos | 4 | 2 | 0 | 7 | 0-0 | 0-1 | 0.0% | 4-4 | 100.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5 |
Nate Renfro | 4 | 2 | 1 | 13 | 2-2 | 0-1 | 66.7% | 0-1 | 0.0% | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 4 | -1 | 4 |
Elijah Mitrou-Long | 2 | 0 | 2 | 12 | 1-1 | 0-2 | 33.3% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | -2 | 3 |
Kenny Williams | 0 | 1 | 0 | 8 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -6 | -2 |
|
78 | 25 | 17 | 200 | 19-30 | 8-32 | 43.5% | 16-22 | 72.7% | 10 | 15 | 25 | 17 | 11 | 5 | 6 | 23 | 78 | -40 | 79 |
Le Mans
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Lewis | 22 | 3 | 3 | 32 | 3-3 | 4-4 | 100.0% | 4-4 | 100.0% | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 22 | 11 | 26 |
DeVante' Jones | 20 | 4 | 5 | 25 | 6-7 | 1-4 | 63.6% | 5-7 | 71.4% | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 2 | 20 | -7 | 20 |
Tyran De Lattibeaudiere | 15 | 4 | 3 | 29 | 3-5 | 2-4 | 55.6% | 3-4 | 75.0% | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 15 | 17 | 16 |
Trevor Hudgins | 11 | 4 | 4 | 29 | 3-3 | 1-3 | 66.7% | 2-2 | 100.0% | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 3 | 11 | 17 | 16 |
D'shawn Schwartz | 7 | 4 | 0 | 25 | 1-3 | 1-2 | 40.0% | 2-2 | 100.0% | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 7 | 8 | 9 |
Wilfried Yeguete | 6 | 7 | 1 | 20 | 3-8 | 0-0 | 37.5% | 0-0 | - | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 2 | 6 | 5 | 9 |
Williams Narace | 3 | 0 | 0 | 11 | 0-3 | 1-2 | 20.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | -9 | -1 |
Selom Mawugbe | 2 | 5 | 0 | 21 | 1-2 | 0-0 | 50.0% | 0-0 | - | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 4 | 2 | 3 | 5 |
Leopold Delaunay | 0 | 1 | 1 | 9 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -5 | 0 |
|
86 | 32 | 17 | 200 | 20-34 | 10-20 | 55.6% | 16-19 | 84.2% | 9 | 23 | 32 | 17 | 13 | 4 | 1 | 20 | 86 | 40 | 100 |