Runa Moscow
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremiah Hill | 20 | 4 | 7 | 33 | 5-8 | 2-5 | 53.8% | 4-4 | 100.0% | 0 | 4 | 4 | 7 | 3 | 2 | 0 | 1 | 20 | -8 | 24 |
Juwan Morgan | 17 | 8 | 5 | 36 | 5-8 | 1-4 | 50.0% | 4-5 | 80.0% | 2 | 6 | 8 | 5 | 0 | 1 | 1 | 1 | 17 | -14 | 25 |
Ilia Popov | 10 | 5 | 2 | 19 | 4-7 | 0-0 | 57.1% | 2-2 | 100.0% | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 3 | 10 | 7 | 11 |
Kirill Savin | 7 | 0 | 0 | 20 | 2-2 | 1-5 | 42.9% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -13 | 4 |
Aleksa Radanov | 6 | 4 | 4 | 24 | 2-3 | 0-2 | 40.0% | 2-2 | 100.0% | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | -4 | 9 |
Andrey Sopin | 6 | 0 | 2 | 21 | 2-2 | 0-1 | 66.7% | 2-2 | 100.0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | -8 | 8 |
Nikola Ivanovic | 6 | 1 | 0 | 11 | 2-4 | 0-1 | 40.0% | 2-2 | 100.0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | -8 | 5 |
Artem Komissarov | 2 | 1 | 0 | 8 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Danila Pokhodiaev | 2 | 1 | 0 | 17 | 1-2 | 0-3 | 20.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | -11 | 0 |
Alex Tyus | 1 | 1 | 0 | 11 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | -16 | -1 |
|
77 | 25 | 20 | 200 | 24-39 | 4-21 | 46.7% | 17-19 | 89.5% | 7 | 18 | 25 | 20 | 10 | 7 | 3 | 14 | 77 | -75 | 88 |
Enisey
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xavier Rathan-Mayes | 33 | 3 | 3 | 31 | 9-10 | 3-9 | 63.2% | 6-8 | 75.0% | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 33 | 8 | 26 |
Jeremiah Martin | 23 | 5 | 5 | 33 | 7-13 | 3-3 | 62.5% | 0-0 | - | 1 | 4 | 5 | 5 | 3 | 1 | 0 | 1 | 23 | 11 | 25 |
Yauheni Beliankou | 11 | 9 | 3 | 35 | 2-4 | 2-4 | 50.0% | 1-1 | 100.0% | 2 | 7 | 9 | 3 | 1 | 1 | 0 | 3 | 11 | 27 | 19 |
Beau Beech | 6 | 2 | 0 | 14 | 0-0 | 2-5 | 40.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 6 | 6 |
Sergey Dolinin | 5 | 2 | 1 | 21 | 1-2 | 1-2 | 50.0% | 0-0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 8 | 5 |
Vladimir Karpenko | 5 | 0 | 1 | 16 | 1-1 | 1-3 | 50.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 6 | 4 |
Mikael Hopkins | 4 | 4 | 0 | 26 | 1-2 | 0-1 | 33.3% | 2-2 | 100.0% | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | 4 | -2 | 4 |
Andrei Toptunov | 3 | 0 | 1 | 7 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 4 |
Sergei Balashov | 2 | 5 | 0 | 15 | 1-2 | 0-0 | 50.0% | 0-0 | - | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 12 | 6 |
|
92 | 30 | 14 | 200 | 22-34 | 13-28 | 56.5% | 9-11 | 81.8% | 7 | 23 | 30 | 14 | 12 | 3 | 1 | 19 | 92 | 75 | 99 |