Golden State Warriors
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | 34 | 5 | 4 | 36 | 5-11 | 5-11 | 45.5% | 9-9 | 100.0% | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 34 | 9 | 28 |
Andrew Wiggins | 23 | 8 | 3 | 37 | 6-9 | 2-8 | 47.1% | 5-7 | 71.4% | 3 | 5 | 8 | 3 | 0 | 3 | 1 | 2 | 23 | 7 | 27 |
Klay Thompson | 16 | 4 | 3 | 24 | 2-4 | 4-10 | 42.9% | 0-0 | - | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 16 | 9 | 11 |
Draymond Green | 13 | 2 | 9 | 27 | 3-3 | 1-3 | 66.7% | 4-4 | 100.0% | 0 | 2 | 2 | 9 | 1 | 2 | 2 | 6 | 13 | 11 | 25 |
James Wiseman | 11 | 5 | 1 | 16 | 4-5 | 0-0 | 80.0% | 3-3 | 100.0% | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 11 | -14 | 15 |
Jordan Poole | 7 | 2 | 7 | 27 | 2-3 | 0-2 | 40.0% | 3-4 | 75.0% | 0 | 2 | 2 | 7 | 4 | 3 | 0 | 0 | 7 | -20 | 11 |
Jamychal Green | 5 | 5 | 2 | 24 | 1-2 | 1-3 | 40.0% | 0-0 | - | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 3 | 5 | -10 | 8 |
Kevon Looney | 4 | 1 | 4 | 19 | 2-4 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 3 | 7 |
Jonathan Kuminga | 4 | 2 | 0 | 8 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | -10 | 4 |
Moses Moody | 3 | 1 | 1 | 13 | 0-1 | 1-4 | 20.0% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 1 |
Donte DiVincenzo | 3 | 0 | 0 | 10 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -13 | 1 |
|
123 | 35 | 34 | 240 | 27-44 | 15-44 | 47.7% | 24-27 | 88.9% | 7 | 28 | 35 | 34 | 18 | 10 | 3 | 23 | 123 | -25 | 138 |
Denver Nuggets
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokic | 26 | 12 | 10 | 34 | 6-11 | 1-2 | 53.8% | 11-11 | 100.0% | 3 | 9 | 12 | 10 | 5 | 0 | 0 | 4 | 26 | -3 | 37 |
Bruce Brown | 20 | 1 | 5 | 31 | 5-6 | 3-4 | 80.0% | 1-2 | 50.0% | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 2 | 20 | -8 | 21 |
Michael Porter | 17 | 6 | 1 | 28 | 1-2 | 5-10 | 50.0% | 0-0 | - | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 5 | 17 | -7 | 20 |
Kentavious Caldwell-Pope | 17 | 4 | 1 | 33 | 4-8 | 3-6 | 50.0% | 0-0 | - | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 3 | 17 | -10 | 15 |
Bones Hyland | 14 | 0 | 5 | 19 | 3-7 | 1-3 | 40.0% | 5-6 | 83.3% | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 14 | 13 | 9 |
Jeff Green | 10 | 3 | 1 | 19 | 1-3 | 2-2 | 60.0% | 2-2 | 100.0% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 14 | 12 |
Aaron Gordon | 10 | 3 | 3 | 29 | 5-6 | 0-6 | 41.7% | 0-0 | - | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 10 | -10 | 6 |
DeAndre Jordan | 9 | 5 | 0 | 14 | 4-4 | 0-0 | 100.0% | 1-2 | 50.0% | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 9 | 8 | 12 |
Christian Braun | 4 | 5 | 3 | 23 | 2-4 | 0-1 | 40.0% | 0-0 | - | 2 | 3 | 5 | 3 | 1 | 3 | 0 | 1 | 4 | 14 | 11 |
Davon Reed | 1 | 2 | 1 | 11 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 14 | 4 |
|
128 | 41 | 30 | 240 | 31-52 | 15-34 | 53.5% | 21-25 | 84.0% | 12 | 29 | 41 | 30 | 20 | 10 | 2 | 22 | 128 | 25 | 147 |