Tasmania JackJumpers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Adams | 24 | 4 | 5 | 28 | 7-12 | 1-6 | 44.4% | 7-10 | 70.0% | 1 | 3 | 4 | 5 | 2 | 4 | 0 | 1 | 24 | 16 | 22 |
Josh Magette | 16 | 6 | 7 | 33 | 4-7 | 2-8 | 40.0% | 2-2 | 100.0% | 4 | 2 | 6 | 7 | 3 | 5 | 0 | 1 | 16 | 16 | 22 |
Matthew Kenyon | 9 | 3 | 0 | 23 | 1-3 | 2-4 | 42.9% | 1-1 | 100.0% | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 9 | 14 | 9 |
Will Magnay | 8 | 7 | 0 | 29 | 4-6 | 0-0 | 66.7% | 0-0 | - | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 8 | 20 | 16 |
Sam McDaniel | 6 | 2 | 0 | 12 | 0-0 | 2-2 | 100.0% | 0-2 | 0.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -7 | 6 |
Mikyle McIntosh | 4 | 3 | 0 | 19 | 1-3 | 0-4 | 14.3% | 2-2 | 100.0% | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 4 | 6 | -1 |
Clint Steindl | 4 | 1 | 0 | 19 | 2-5 | 0-5 | 20.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | -7 | -2 |
Jarrad Weeks | 3 | 2 | 1 | 7 | 0-4 | 1-3 | 14.3% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | -11 | 0 |
Fabijan Krslovic | 2 | 4 | 1 | 11 | 1-3 | 0-0 | 33.3% | 0-0 | - | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 3 | 2 | -15 | 6 |
Nikita Mikhailovskii | 0 | 0 | 1 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
Jack McVeigh | 0 | 2 | 1 | 17 | 0-1 | 0-4 | 0.0% | 0-0 | - | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | -6 | -1 |
|
76 | 39 | 16 | 200 | 20-44 | 8-36 | 35.0% | 12-17 | 70.6% | 20 | 19 | 39 | 16 | 10 | 14 | 5 | 19 | 76 | 25 | 78 |
Adelaide 36ers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dusty Hannahs | 22 | 4 | 1 | 37 | 7-15 | 2-6 | 42.9% | 2-2 | 100.0% | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 1 | 22 | -5 | 12 |
Key Sotu | 12 | 2 | 0 | 16 | 4-4 | 0-0 | 100.0% | 4-6 | 66.7% | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 12 | -2 | 11 |
Cameron Bairstow | 11 | 17 | 2 | 27 | 5-9 | 0-2 | 45.5% | 1-1 | 100.0% | 4 | 13 | 17 | 2 | 3 | 1 | 3 | 1 | 11 | 1 | 25 |
Daniel Johnson | 10 | 6 | 5 | 32 | 4-5 | 0-2 | 57.1% | 2-5 | 40.0% | 4 | 2 | 6 | 5 | 6 | 0 | 1 | 1 | 10 | -12 | 10 |
Sunday Dech | 5 | 4 | 0 | 22 | 1-3 | 1-4 | 28.6% | 0-1 | 0.0% | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 5 | 5 | -1 | 2 |
Tad Dufelmeier | 4 | 3 | 3 | 15 | 2-3 | 0-0 | 66.7% | 0-0 | - | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 5 | 4 | 3 | 8 |
Todd Withers | 3 | 4 | 1 | 33 | 1-3 | 0-1 | 25.0% | 1-2 | 50.0% | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | -8 | 3 |
Hyrum Harris | 2 | 2 | 1 | 7 | 1-1 | 0-1 | 50.0% | 0-0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 3 |
Mojave King | 2 | 0 | 1 | 8 | 0-0 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -1 | 0 |
Emmanuel Malou | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
|
71 | 46 | 14 | 200 | 25-43 | 3-17 | 46.7% | 12-19 | 63.2% | 16 | 30 | 46 | 14 | 24 | 3 | 6 | 19 | 71 | -25 | 75 |