AO Ionikos Nikaias
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eugene German | 26 | 4 | 4 | 32 | 7-8 | 3-9 | 58.8% | 3-4 | 75.0% | 0 | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 26 | -7 | 26 |
Muhaymin Mustafa | 21 | 5 | 3 | 33 | 2-6 | 5-7 | 53.8% | 2-4 | 50.0% | 1 | 4 | 5 | 3 | 0 | 2 | 2 | 0 | 21 | 8 | 25 |
Iosif Koloveros | 12 | 1 | 1 | 15 | 3-5 | 0-3 | 37.5% | 6-7 | 85.7% | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 12 | -9 | 6 |
Kostas Gontikas | 10 | 2 | 2 | 26 | 4-6 | 0-0 | 66.7% | 2-2 | 100.0% | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 10 | 1 | 9 |
Giorgos Giouzelis | 3 | 0 | 1 | 12 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 9 | 3 |
Josh Owens | 2 | 1 | 0 | 14 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | -4 | 4 |
Nikolaos Arsenopoulos | 0 | 1 | 2 | 10 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | -2 | 5 |
Nikos Chougkaz | 0 | 4 | 0 | 28 | 0-2 | 0-2 | 0.0% | 0-0 | - | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | -12 | 1 |
Spyros Mourtos | 0 | 1 | 1 | 6 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 1 |
Ioannis Athinaiou | 0 | 0 | 3 | 25 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | -5 |
|
74 | 19 | 17 | 200 | 17-29 | 9-25 | 48.1% | 13-17 | 76.5% | 4 | 15 | 19 | 17 | 19 | 12 | 4 | 18 | 74 | -15 | 75 |
Union Mons-Hainaut
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Nzekwesi | 30 | 8 | 0 | 37 | 11-16 | 0-0 | 68.8% | 8-11 | 72.7% | 2 | 6 | 8 | 0 | 3 | 1 | 0 | 1 | 30 | 12 | 28 |
David Nichols | 13 | 2 | 3 | 25 | 3-7 | 2-6 | 38.5% | 1-1 | 100.0% | 0 | 2 | 2 | 3 | 8 | 2 | 0 | 5 | 13 | -5 | 4 |
Payton Henson | 9 | 6 | 1 | 29 | 3-4 | 1-4 | 50.0% | 0-0 | - | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 9 | -10 | 12 |
Igor Mintogo Ebang | 6 | 3 | 5 | 31 | 2-4 | 0-2 | 33.3% | 2-2 | 100.0% | 1 | 2 | 3 | 5 | 2 | 4 | 1 | 2 | 6 | 10 | 13 |
Zaccharie Mortant | 6 | 2 | 4 | 26 | 0-0 | 2-2 | 100.0% | 0-0 | - | 0 | 2 | 2 | 4 | 5 | 2 | 0 | 2 | 6 | 12 | 9 |
Ajdin Penava | 6 | 4 | 0 | 9 | 0-1 | 2-2 | 66.7% | 0-0 | - | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 4 | 6 | -2 | 8 |
Justin Cage | 5 | 3 | 1 | 31 | 1-2 | 1-1 | 66.7% | 0-0 | - | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 5 | 3 | 5 |
Giuliano Neri | 2 | 0 | 1 | 11 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 2 |
|
77 | 28 | 15 | 200 | 21-36 | 8-17 | 54.7% | 11-14 | 78.6% | 8 | 20 | 28 | 15 | 23 | 10 | 1 | 20 | 77 | 15 | 81 |