UNC Greensboro Spartans
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Miller | 24 | 4 | 4 | 30 | 9-12 | 1-1 | 76.9% | 3-6 | 50.0% | 0 | 4 | 4 | 4 | 5 | 5 | 0 | 1 | 24 | 26 |
Hayden Koval | 14 | 6 | 0 | 25 | 1-1 | 2-5 | 50.0% | 6-7 | 85.7% | 2 | 4 | 6 | 0 | 1 | 1 | 7 | 1 | 14 | 23 |
Kaleb Hunter | 10 | 3 | 5 | 29 | 4-9 | 0-2 | 36.4% | 2-5 | 40.0% | 2 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 10 | 9 |
Angelo Allegri | 9 | 5 | 1 | 28 | 0-1 | 3-10 | 27.3% | 0-0 | - | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 9 | 6 |
Mohammed Abdusalam | 7 | 7 | 0 | 18 | 3-4 | 0-0 | 75.0% | 1-2 | 50.0% | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 4 | 7 | 10 |
Dericko Williams | 4 | 4 | 0 | 10 | 1-3 | 0-0 | 33.3% | 2-2 | 100.0% | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 4 | 4 | 3 |
Khyre Thompson | 3 | 4 | 0 | 13 | 0-0 | 1-3 | 33.3% | 0-0 | - | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
Kobe Langley | 3 | 0 | 2 | 18 | 1-1 | 0-2 | 33.3% | 1-2 | 50.0% | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 3 | 1 |
Jarrett Hensley | 2 | 0 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bas Leyte | 1 | 2 | 1 | 14 | 0-0 | 0-2 | 0.0% | 1-2 | 50.0% | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Keyshaun Langley | 0 | 1 | 0 | 10 | 0-1 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
|
77 | 36 | 13 | 200 | 20-33 | 7-26 | 45.8% | 16-26 | 61.5% | 16 | 20 | 36 | 13 | 17 | 9 | 7 | 24 | 77 | 83 |
Little Rock Trojans
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Maric | 21 | 2 | 0 | 29 | 9-9 | 0-0 | 100.0% | 3-4 | 75.0% | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 21 | 21 |
Marko Lukic | 19 | 3 | 4 | 33 | 2-4 | 2-4 | 50.0% | 9-10 | 90.0% | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 19 | 19 |
Markquis Nowell | 10 | 3 | 6 | 34 | 2-9 | 2-5 | 28.6% | 0-0 | - | 1 | 2 | 3 | 6 | 6 | 3 | 0 | 5 | 10 | 6 |
Kris Bankston | 6 | 2 | 0 | 17 | 2-5 | 0-0 | 40.0% | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | 5 |
Ben Coupet | 5 | 6 | 0 | 29 | 1-3 | 1-2 | 40.0% | 0-1 | 0.0% | 1 | 5 | 6 | 0 | 3 | 2 | 0 | 2 | 5 | 6 |
Isaiah Palermo | 5 | 1 | 0 | 19 | 1-2 | 0-0 | 50.0% | 3-4 | 75.0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 4 |
Ruot Monyyong | 4 | 3 | 1 | 29 | 2-4 | 0-0 | 50.0% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 7 |
Jovan Stulic | 0 | 1 | 0 | 9 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
Marko Andric | 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
70 | 22 | 11 | 200 | 19-37 | 5-11 | 50.0% | 17-21 | 81.0% | 5 | 17 | 22 | 11 | 16 | 9 | 1 | 23 | 70 | 69 |