North Dakota State Bison
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Shahid | 19 | 4 | 4 | 34 | 5-6 | 2-5 | 63.6% | 3-3 | 100.0% | 0 | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 19 | 24 |
Tyson Ward | 14 | 6 | 1 | 31 | 5-8 | 1-3 | 54.5% | 1-2 | 50.0% | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 14 | 13 |
Tyree Eady | 11 | 3 | 2 | 21 | 3-4 | 1-3 | 57.1% | 2-2 | 100.0% | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 11 | 15 |
Jackson Kreuser | 10 | 2 | 3 | 25 | 0-1 | 3-4 | 60.0% | 1-2 | 50.0% | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 10 | 15 |
Jared Samuelson | 10 | 1 | 1 | 32 | 0-0 | 3-3 | 100.0% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 10 | 11 |
Sam Griesel | 8 | 1 | 3 | 16 | 1-3 | 2-3 | 50.0% | 0-0 | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 8 | 8 |
Cameron Hunt | 3 | 1 | 1 | 19 | 0-2 | 1-3 | 20.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
Deng Geu | 2 | 5 | 0 | 13 | 1-3 | 0-2 | 20.0% | 0-0 | - | 2 | 3 | 5 | 0 | 3 | 0 | 3 | 1 | 2 | 3 |
Chris Quayle | 0 | 2 | 2 | 9 | 0-1 | 0-3 | 0.0% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
77 | 25 | 17 | 200 | 15-28 | 13-29 | 49.1% | 8-11 | 72.7% | 5 | 20 | 25 | 17 | 8 | 5 | 6 | 14 | 77 | 90 |
South Dakota State Jackrabbits
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Daum | 31 | 12 | 1 | 39 | 7-15 | 3-7 | 45.5% | 8-8 | 100.0% | 5 | 7 | 12 | 1 | 0 | 2 | 0 | 4 | 31 | 34 |
David Jenkins | 24 | 3 | 6 | 40 | 0-5 | 5-10 | 33.3% | 9-9 | 100.0% | 0 | 3 | 3 | 6 | 5 | 0 | 0 | 3 | 24 | 18 |
Tevin King | 8 | 7 | 4 | 39 | 1-4 | 2-2 | 50.0% | 0-0 | - | 1 | 6 | 7 | 4 | 2 | 2 | 1 | 4 | 8 | 17 |
Skyler Flatten | 8 | 3 | 2 | 36 | 3-3 | 0-3 | 50.0% | 2-2 | 100.0% | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 8 | 11 |
Alex Arians | 5 | 4 | 1 | 33 | 2-3 | 0-1 | 50.0% | 1-2 | 50.0% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 5 | 7 |
Owen King | 2 | 1 | 1 | 12 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
Matt Dentlinger | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
78 | 30 | 15 | 200 | 14-31 | 10-23 | 44.4% | 20-21 | 95.2% | 8 | 22 | 30 | 15 | 10 | 6 | 2 | 16 | 78 | 90 |