Lafayette Leopards
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Scott | 19 | 5 | 1 | 36 | 2-3 | 5-9 | 58.3% | 0-0 | - | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 19 | 19 |
Matt Klinewski | 17 | 3 | 4 | 30 | 7-10 | 0-0 | 70.0% | 3-3 | 100.0% | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 4 | 17 | 20 |
Monty Boykins | 12 | 0 | 4 | 22 | 4-8 | 1-3 | 45.5% | 1-2 | 50.0% | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 12 | 9 |
Zach Rufer | 9 | 1 | 2 | 20 | 0-0 | 3-5 | 60.0% | 0-0 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 9 | 10 |
Ben Freeland | 4 | 1 | 0 | 10 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 4 |
Paulius Zalys | 4 | 1 | 1 | 23 | 2-4 | 0-1 | 40.0% | 0-0 | - | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 4 | -1 |
Nick Lindner | 3 | 2 | 3 | 27 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 5 |
Auston Evans | 2 | 2 | 0 | 14 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 4 |
Eric Stafford | 2 | 1 | 0 | 3 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Tyler Barlow | 0 | 0 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nathaniel Musters | 0 | 1 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
Jacob Orender | 0 | 0 | 0 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Billy Murphy | 0 | 0 | 0 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
72 | 17 | 15 | 200 | 18-30 | 10-22 | 53.8% | 6-7 | 85.7% | 1 | 16 | 17 | 15 | 19 | 8 | 1 | 19 | 72 | 69 |
Lehigh Mountain Hawks
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Kempton | 22 | 13 | 0 | 28 | 8-9 | 1-1 | 90.0% | 3-3 | 100.0% | 2 | 11 | 13 | 0 | 2 | 0 | 3 | 4 | 22 | 35 |
Onyejebolise Chuku | 18 | 5 | 2 | 37 | 3-3 | 4-7 | 70.0% | 0-0 | - | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | 18 | 23 |
Kahron Ross | 16 | 2 | 8 | 34 | 2-8 | 2-3 | 36.4% | 6-9 | 66.7% | 1 | 1 | 2 | 8 | 3 | 2 | 1 | 1 | 16 | 16 |
Austin Price | 15 | 1 | 7 | 38 | 5-7 | 1-5 | 50.0% | 2-4 | 50.0% | 0 | 1 | 1 | 7 | 1 | 5 | 0 | 1 | 15 | 19 |
Kyle Leufroy | 9 | 0 | 0 | 19 | 0-1 | 3-5 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 5 |
Tyler Jenkins | 5 | 2 | 1 | 18 | 1-1 | 1-3 | 50.0% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 6 |
Justin Goldsborough | 2 | 3 | 0 | 14 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
John Ross Glover | 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jay Jay Davis | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Devon Carter | 0 | 0 | 1 | 10 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -2 |
|
87 | 27 | 19 | 200 | 20-32 | 12-24 | 57.1% | 11-16 | 68.8% | 6 | 21 | 27 | 19 | 14 | 9 | 6 | 14 | 87 | 105 |