North Carolina A&T Aggies
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Beckford | 16 | 10 | 0 | 31 | 4-10 | 0-1 | 36.4% | 8-10 | 80.0% | 2 | 8 | 10 | 0 | 0 | 1 | 1 | 3 | 16 | 19 |
Khary Doby | 13 | 4 | 1 | 26 | 6-8 | 0-1 | 66.7% | 1-1 | 100.0% | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 13 | 15 |
Ahman Abdullah | 13 | 4 | 4 | 38 | 1-4 | 3-7 | 36.4% | 2-2 | 100.0% | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 13 | 13 |
Sam Hunt | 13 | 2 | 3 | 36 | 2-5 | 1-9 | 21.4% | 6-6 | 100.0% | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 13 | 5 |
Joshea Singleton | 7 | 7 | 3 | 31 | 3-6 | 0-2 | 37.5% | 1-3 | 33.3% | 4 | 3 | 7 | 3 | 3 | 1 | 0 | 4 | 7 | 8 |
Nick Reese | 4 | 5 | 0 | 15 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 7 |
Austin Williams | 0 | 0 | 1 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
James Whitaker | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arturs Bremers | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ede Egharevba | 0 | 2 | 0 | 7 | 0-3 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
Steven Burrough | 0 | 0 | 0 | 6 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -1 |
Jamin Lackey | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
66 | 34 | 12 | 200 | 18-40 | 4-20 | 36.7% | 18-22 | 81.8% | 9 | 25 | 34 | 12 | 10 | 4 | 1 | 23 | 66 | 65 |
Howard Bison
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Daniel | 28 | 2 | 4 | 39 | 2-10 | 3-7 | 29.4% | 15-15 | 100.0% | 1 | 1 | 2 | 4 | 4 | 3 | 0 | 3 | 28 | 21 |
Marcel Boyd | 9 | 11 | 0 | 32 | 3-4 | 0-0 | 75.0% | 3-6 | 50.0% | 1 | 10 | 11 | 0 | 2 | 1 | 0 | 3 | 9 | 15 |
Damon Collins | 8 | 4 | 2 | 40 | 2-9 | 0-3 | 16.7% | 4-5 | 80.0% | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 8 | 2 |
Solomon Mangham | 5 | 9 | 0 | 24 | 2-6 | 0-1 | 28.6% | 1-5 | 20.0% | 5 | 4 | 9 | 0 | 2 | 0 | 0 | 4 | 5 | 3 |
Jalen Jones | 4 | 2 | 0 | 5 | 2-2 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 7 |
Kofi Andoh | 4 | 5 | 0 | 25 | 1-8 | 0-0 | 12.5% | 2-2 | 100.0% | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Tyler Stone | 3 | 5 | 0 | 11 | 1-2 | 0-1 | 33.3% | 1-2 | 50.0% | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 3 | 3 | 3 |
Dalique Mingo | 2 | 0 | 0 | 15 | 1-1 | 0-2 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Oliver Ellison | 0 | 2 | 0 | 8 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Keon Hill | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
63 | 40 | 6 | 200 | 14-42 | 3-14 | 30.4% | 26-35 | 74.3% | 13 | 27 | 40 | 6 | 14 | 6 | 0 | 20 | 63 | 53 |