Iowa Hawkeyes
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron White | 23 | 9 | 0 | 36 | 4-7 | 1-3 | 50.0% | 12-15 | 80.0% | 3 | 6 | 9 | 0 | 1 | 2 | 2 | 1 | 23 | 27 |
Gabriel Olaseni | 18 | 5 | 0 | 22 | 3-5 | 0-0 | 60.0% | 12-13 | 92.3% | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 18 | 19 |
Jarrod Uthoff | 15 | 7 | 2 | 33 | 2-3 | 3-8 | 45.5% | 2-4 | 50.0% | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 3 | 15 | 18 |
Anthony Clemmons | 7 | 2 | 1 | 19 | 1-1 | 1-4 | 40.0% | 2-2 | 100.0% | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | 7 |
Adam Woodbury | 3 | 2 | 1 | 18 | 1-3 | 0-0 | 33.3% | 1-2 | 50.0% | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 2 |
Mike Gesell | 2 | 3 | 6 | 24 | 0-0 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 2 | 10 |
Dominique Uhl | 2 | 1 | 0 | 5 | 1-1 | 0-1 | 50.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Peter Jok | 0 | 1 | 1 | 18 | 0-2 | 0-3 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -2 |
Josh Oglesby | 0 | 1 | 0 | 25 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | -3 |
|
70 | 31 | 11 | 200 | 12-24 | 5-20 | 38.6% | 31-38 | 81.6% | 9 | 22 | 31 | 11 | 9 | 7 | 3 | 18 | 70 | 79 |
Nebraska Cornhuskers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shavon Shields | 25 | 6 | 1 | 36 | 9-16 | 0-2 | 50.0% | 7-10 | 70.0% | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 2 | 25 | 17 |
Terran Petteway | 11 | 6 | 0 | 37 | 3-4 | 1-5 | 44.4% | 2-4 | 50.0% | 0 | 6 | 6 | 0 | 3 | 0 | 1 | 5 | 11 | 8 |
Walter Pitchford | 7 | 6 | 1 | 32 | 2-2 | 1-3 | 60.0% | 0-0 | - | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 7 | 11 |
David Rivers | 6 | 1 | 1 | 24 | 2-4 | 0-0 | 50.0% | 2-3 | 66.7% | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | 7 |
Nick Fuller | 4 | 1 | 0 | 11 | 1-2 | 0-1 | 33.3% | 2-2 | 100.0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
Tarin Smith | 4 | 1 | 1 | 17 | 2-4 | 0-1 | 40.0% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 3 |
Benny Parker | 2 | 3 | 0 | 33 | 1-2 | 0-1 | 33.3% | 0-2 | 0.0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Jake Hammond | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Tai Webster | 0 | 1 | 1 | 7 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -1 |
|
59 | 25 | 5 | 200 | 20-34 | 2-14 | 45.8% | 13-21 | 61.9% | 6 | 19 | 25 | 5 | 10 | 3 | 3 | 24 | 59 | 51 |