Pittsburgh Panthers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Gibbs | 22 | 5 | 0 | 32 | 3-3 | 4-8 | 63.6% | 4-5 | 80.0% | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 22 | 22 |
Nasir Robinson | 14 | 12 | 1 | 28 | 7-13 | 0-0 | 53.8% | 0-2 | 0.0% | 6 | 6 | 12 | 1 | 1 | 0 | 0 | 4 | 14 | 18 |
Gary McGhee | 12 | 13 | 1 | 25 | 6-8 | 0-0 | 75.0% | 0-2 | 0.0% | 5 | 8 | 13 | 1 | 0 | 0 | 7 | 2 | 12 | 29 |
Dante Taylor | 9 | 6 | 0 | 15 | 4-5 | 0-0 | 80.0% | 1-2 | 50.0% | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 9 | 15 |
Travon Woodall | 7 | 3 | 4 | 24 | 1-2 | 1-4 | 33.3% | 2-2 | 100.0% | 0 | 3 | 3 | 4 | 4 | 1 | 0 | 4 | 7 | 7 |
Lamar Patterson | 5 | 1 | 3 | 17 | 1-2 | 0-3 | 20.0% | 3-4 | 75.0% | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 3 | 5 | 1 |
Gilbert Brown | 4 | 4 | 7 | 29 | 1-2 | 0-3 | 20.0% | 2-2 | 100.0% | 0 | 4 | 4 | 7 | 2 | 0 | 1 | 4 | 4 | 10 |
Brad Wanamaker | 4 | 8 | 1 | 17 | 1-5 | 0-1 | 16.7% | 2-2 | 100.0% | 3 | 5 | 8 | 1 | 7 | 1 | 0 | 4 | 4 | 2 |
Talib Zanna | 3 | 1 | 0 | 12 | 1-2 | 0-0 | 50.0% | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
J.J. Moore | 0 | 0 | 0 | 1 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
80 | 53 | 17 | 200 | 25-42 | 5-20 | 48.4% | 15-23 | 65.2% | 19 | 34 | 53 | 17 | 19 | 4 | 11 | 24 | 80 | 106 |
Duquesne Dukes
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damian Saunders | 20 | 11 | 5 | 34 | 6-13 | 1-3 | 43.8% | 5-8 | 62.5% | 6 | 5 | 11 | 5 | 0 | 1 | 3 | 3 | 20 | 28 |
William Clinton Clark | 20 | 4 | 1 | 32 | 1-7 | 5-10 | 35.3% | 3-6 | 50.0% | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 5 | 20 | 14 |
T.J. McConnell | 14 | 5 | 3 | 32 | 4-6 | 2-5 | 54.5% | 0-0 | - | 2 | 3 | 5 | 3 | 3 | 5 | 0 | 3 | 14 | 19 |
B.J. Monteiro | 4 | 3 | 2 | 26 | 2-7 | 0-1 | 25.0% | 0-1 | 0.0% | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 3 |
Mike Talley | 4 | 2 | 2 | 24 | 2-5 | 0-2 | 28.6% | 0-0 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 2 |
Sean Johnson | 4 | 2 | 0 | 19 | 2-2 | 0-3 | 40.0% | 0-2 | 0.0% | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 4 | -1 |
Rodrigo Peggau | 0 | 2 | 1 | 14 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | -1 |
Joel Wright | 0 | 0 | 0 | 11 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
Jerry Jones | 0 | 0 | 0 | 8 | 0-1 | 0-0 | 0.0% | 0-4 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
|
66 | 29 | 14 | 200 | 17-44 | 8-25 | 36.2% | 8-21 | 38.1% | 13 | 16 | 29 | 14 | 10 | 9 | 5 | 22 | 66 | 56 |