North Carolina Tar Heels
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Hansbrough | 21 | 14 | 2 | 31 | 8-16 | 0-0 | 50.0% | 5-7 | 71.4% | 5 | 9 | 14 | 2 | 0 | 1 | 2 | 0 | 21 | 30 |
Wayne Ellington | 19 | 1 | 1 | 28 | 4-5 | 3-8 | 53.8% | 2-3 | 66.7% | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 19 | 14 |
Ty Lawson | 13 | 2 | 5 | 22 | 2-5 | 1-1 | 50.0% | 6-12 | 50.0% | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 3 | 13 | 12 |
Brandan Wright | 11 | 5 | 1 | 22 | 4-5 | 0-0 | 80.0% | 3-4 | 75.0% | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 11 | 12 |
Marcus Ginyard | 8 | 8 | 1 | 25 | 3-6 | 0-0 | 50.0% | 2-2 | 100.0% | 5 | 3 | 8 | 1 | 2 | 3 | 1 | 2 | 8 | 16 |
Reyshawn Terry | 6 | 4 | 2 | 22 | 1-3 | 1-2 | 40.0% | 1-2 | 50.0% | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 6 | 8 |
Bobby Frasor | 6 | 0 | 3 | 18 | 0-0 | 2-4 | 50.0% | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 8 |
Deon Thompson | 6 | 2 | 0 | 9 | 3-4 | 0-0 | 75.0% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 7 |
Danny Green | 3 | 2 | 2 | 11 | 1-1 | 0-0 | 100.0% | 1-2 | 50.0% | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 8 |
Wes Miller | 3 | 0 | 2 | 11 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
Alex Stepheson | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|
98 | 38 | 19 | 200 | 26-46 | 8-18 | 53.1% | 22-34 | 64.7% | 14 | 24 | 38 | 19 | 11 | 10 | 7 | 13 | 98 | 119 |
Ohio State Buckeyes
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Lewis | 30 | 2 | 3 | 36 | 9-12 | 2-4 | 68.8% | 6-8 | 75.0% | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 30 | 25 |
Ivan Harris | 17 | 1 | 0 | 18 | 1-2 | 5-8 | 60.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 17 | 13 |
Daequan Cook | 14 | 9 | 1 | 28 | 4-8 | 2-5 | 46.2% | 0-1 | 0.0% | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 4 | 14 | 14 |
David Lighty | 8 | 3 | 1 | 23 | 1-3 | 2-3 | 50.0% | 0-0 | - | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 8 | 9 |
Mike Conley | 8 | 2 | 8 | 27 | 3-6 | 0-3 | 33.3% | 2-2 | 100.0% | 0 | 2 | 2 | 8 | 3 | 0 | 0 | 4 | 8 | 9 |
Jamar Butler | 6 | 0 | 5 | 29 | 0-2 | 2-2 | 50.0% | 0-0 | - | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 10 |
Othello Hunter | 6 | 2 | 0 | 18 | 3-6 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 6 | 5 |
Matt Terwilliger | 0 | 6 | 0 | 21 | 0-0 | 0-1 | 0.0% | 0-2 | 0.0% | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 3 | 0 | 5 |
|
89 | 25 | 18 | 200 | 21-39 | 13-26 | 52.3% | 8-13 | 61.5% | 7 | 18 | 25 | 18 | 14 | 5 | 3 | 23 | 89 | 90 |