Zaragoza Vs RETAbet Bilbao

13 dic 2020 105 - 76 Finale
Zaragoza logo

Zaragoza

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun +/- Val
Robin Benzing 21 3 0 30 4-6 3-7 53.8% 4-5 80.0% 0 3 3 0 1 3 0 1 21 30 19
Jason Thompson 18 9 6 27 8-11 0-0 72.7% 2-5 40.0% 1 8 9 6 1 0 0 1 18 12 26
Dylan Ennis 16 2 5 27 4-4 2-6 60.0% 2-2 100.0% 0 2 2 5 2 0 0 1 16 33 17
T.J. Bray 16 2 3 21 4-5 2-4 66.7% 2-3 66.7% 0 2 2 3 2 1 0 2 16 20 16
Tryggvi Hlinason 8 9 2 12 2-3 0-0 66.7% 4-5 80.0% 1 8 9 2 1 0 1 3 8 17 17
Nicolas Brussino 7 2 3 24 3-5 0-1 50.0% 1-1 100.0% 1 1 2 3 2 3 0 2 7 24 10
Rasheed Sulaimon 7 0 3 17 1-2 1-2 50.0% 2-2 100.0% 0 0 0 3 1 0 0 4 7 6 7
Jonathan Barreiro 3 1 2 14 0-0 1-3 33.3% 0-0 - 0 1 1 2 1 0 0 3 3 18 3
Aleix Font 3 0 0 2 0-0 1-1 100.0% 0-0 - 0 0 0 0 0 0 0 1 3 -6 3
Javier Garcia 2 3 2 10 1-1 0-1 50.0% 0-2 0.0% 0 3 3 2 0 0 0 3 2 5 4
Jaime Fernandez 2 1 1 6 1-1 0-1 50.0% 0-1 0.0% 0 1 1 1 0 0 0 0 2 -9 2
Gustav Knudsen 2 0 0 3 1-2 0-0 50.0% 0-0 - 0 0 0 0 1 0 0 0 2 -5 0
Zaragoza logo
Zaragoza
105 32 27 200 29-40 10-26 59.1% 17-26 65.4% 3 29 32 27 12 7 1 21 105 145 124
RETAbet Bilbao logo

RETAbet Bilbao

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun +/- Val
Jaylon Brown 21 1 2 30 7-8 0-3 63.6% 7-7 100.0% 0 1 1 2 4 2 0 0 21 -17 18
Regimantas Miniotas 12 9 1 21 6-12 0-0 50.0% 0-0 - 4 5 9 1 1 0 0 4 12 5 15
Jonathan Rousselle 11 3 3 25 4-7 0-3 40.0% 3-4 75.0% 1 2 3 3 1 1 0 3 11 -26 10
Alejandro Reyes 10 2 1 26 3-3 1-5 50.0% 1-1 100.0% 0 2 2 1 0 0 0 4 10 -17 9
Jaroslaw Zyskowski 8 3 0 19 0-2 2-4 33.3% 2-6 33.3% 1 2 3 0 1 0 0 4 8 -23 2
Jovan Kljajic 5 3 0 6 0-1 1-1 50.0% 2-2 100.0% 0 3 3 0 0 0 1 0 5 7 8
Ludvig Hakanson 5 2 0 15 2-4 0-2 33.3% 1-2 50.0% 0 2 2 0 3 0 0 1 5 -13 -1
Goran Huskic 4 4 2 25 2-6 0-0 33.3% 0-0 - 0 4 4 2 4 0 0 4 4 -29 2
Arnoldas Kulboka 0 3 0 17 0-2 0-3 0.0% 0-0 - 2 1 3 0 0 2 0 0 0 -30 0
Felipe Dos Anjos 0 2 1 11 0-4 0-0 0.0% 0-0 - 1 1 2 1 1 0 1 5 0 -2 -1
RETAbet Bilbao logo
RETAbet Bilbao
76 32 10 200 24-49 4-21 40.0% 16-22 72.7% 9 23 32 10 15 5 2 25 76 -145 62