Baltimore Bullets Vs Philadelphia Warriors

6 gen 1951 64 - 57 Finale
Baltimore Bullets logo

Baltimore Bullets

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Walt Budko 18 13 3 1 6-10 - 60.0% 6-7 85.7% 0 13 13 3 0 0 0 2 18
Red Rocha 15 8 0 1 7-14 - 50.0% 1-1 100.0% 0 8 8 0 0 0 0 3 15
Ken Murray 10 3 2 1 4-9 - 44.4% 2-2 100.0% 0 3 3 2 0 0 0 1 10
Gene James 7 6 4 1 3-11 - 27.3% 1-3 33.3% 0 6 6 4 0 0 0 3 7
Paul Hoffman 5 5 4 1 1-5 - 20.0% 3-4 75.0% 0 5 5 4 0 0 0 5 5
Belus Smawley 5 2 3 1 1-7 - 14.3% 3-3 100.0% 0 2 2 3 0 0 0 1 5
Kenny Sailors 4 0 3 1 2-6 - 33.3% 0-1 0.0% 0 0 0 3 0 0 0 1 4
Brady Walker 0 2 0 1 0-3 - 0.0% 0-0 - 0 2 2 0 0 0 0 1 0
Billy Hassett 0 0 2 1 0-4 - 0.0% 0-0 - 0 0 0 2 0 0 0 1 0
Don Rehfeldt 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 1 0
Baltimore Bullets logo
Baltimore Bullets
64 39 21 240 24-69 0-0 34.8% 16-21 76.2% 0 39 39 21 0 0 0 19 64 0
Philadelphia Warriors logo

Philadelphia Warriors

Giocatore Pun Reb Ast Min 2R-2T 3R-3T FG% 1R-1T 1% Ro Rd Reb Ast Pp Pr Sto Fa Pun Val
Joe Fulks 23 4 2 1 9-22 - 40.9% 5-6 83.3% 0 4 4 2 0 0 0 3 23
Andrew Phillip 9 9 8 1 4-15 - 26.7% 1-1 100.0% 0 9 9 8 0 0 0 1 9
Ron Livingstone 6 8 2 1 2-11 - 18.2% 2-3 66.7% 0 8 8 2 0 0 0 3 6
Paul Arizin 5 8 2 1 1-6 - 16.7% 3-4 75.0% 0 8 8 2 0 0 0 4 5
Vern Gardner 5 5 0 1 2-7 - 28.6% 1-1 100.0% 0 5 5 0 0 0 0 0 5
George Senesky 4 3 4 1 0-9 - 0.0% 4-5 80.0% 0 3 3 4 0 0 0 4 4
Bill Closs 3 4 0 1 1-5 - 20.0% 1-2 50.0% 0 4 4 0 0 0 0 1 3
Leo Mogus 2 0 0 1 1-1 - 100.0% 0-0 - 0 0 0 0 0 0 0 0 2
Nelson Bobb 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Philadelphia Warriors logo
Philadelphia Warriors
57 41 18 240 20-76 0-0 26.3% 17-22 77.3% 0 41 41 18 0 0 0 16 57 0