Detroit Pistons
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isiah Thomas | 28 | 2 | 15 | 40 | 12-18 | 1-1 | 68.4% | 1-2 | 50.0% | 0 | 2 | 2 | 15 | 4 | 0 | 0 | 2 | 28 | 34 |
Adrian Dantley | 28 | 3 | 2 | 43 | 10-24 | 0-0 | 41.7% | 8-10 | 80.0% | 2 | 1 | 3 | 2 | 4 | 3 | 0 | 2 | 28 | 16 |
Joe Dumars | 14 | 1 | 2 | 30 | 6-8 | 0-0 | 75.0% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 14 | 17 |
Vinnie Johnson | 12 | 1 | 3 | 25 | 6-13 | 0-0 | 46.2% | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | 9 |
Sidney Green | 9 | 7 | 1 | 24 | 4-5 | 0-0 | 80.0% | 1-1 | 100.0% | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 4 | 9 | 16 |
John Salley | 9 | 3 | 0 | 15 | 4-5 | 0-0 | 80.0% | 1-1 | 100.0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 11 |
Bill Laimbeer | 8 | 12 | 2 | 33 | 3-10 | 0-0 | 30.0% | 2-3 | 66.7% | 4 | 8 | 12 | 2 | 0 | 1 | 2 | 4 | 8 | 17 |
Rick Mahorn | 7 | 3 | 0 | 15 | 3-5 | 0-0 | 60.0% | 1-1 | 100.0% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 7 | 8 |
Kurt Nimphius | 2 | 0 | 0 | 8 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Chuck Nevitt | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Tony Campbell | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Rodman | 0 | 0 | 1 | 5 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
|
117 | 32 | 26 | 240 | 49-93 | 1-1 | 53.2% | 16-20 | 80.0% | 8 | 24 | 32 | 26 | 10 | 7 | 4 | 28 | 117 | 128 |
Seattle SuperSonics
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Ellis | 31 | 8 | 0 | 38 | 10-15 | 0-2 | 58.8% | 11-12 | 91.7% | 2 | 6 | 8 | 0 | 5 | 0 | 0 | 5 | 31 | 26 |
Xavier McDaniel | 29 | 15 | 2 | 39 | 10-15 | 0-0 | 66.7% | 9-12 | 75.0% | 6 | 9 | 15 | 2 | 2 | 1 | 0 | 4 | 29 | 37 |
Tom Chambers | 16 | 4 | 2 | 39 | 5-16 | 0-1 | 29.4% | 6-8 | 75.0% | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 16 | 8 |
Russ Schoene | 9 | 6 | 0 | 16 | 2-4 | 0-0 | 50.0% | 5-6 | 83.3% | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 13 |
Alton Lister | 7 | 9 | 1 | 25 | 2-6 | 0-0 | 33.3% | 3-3 | 100.0% | 4 | 5 | 9 | 1 | 5 | 0 | 1 | 2 | 7 | 9 |
Danny Young | 5 | 1 | 9 | 26 | 2-6 | 0-1 | 28.6% | 1-1 | 100.0% | 0 | 1 | 1 | 9 | 4 | 1 | 0 | 0 | 5 | 7 |
Nate McMillan | 4 | 2 | 6 | 22 | 1-1 | 0-1 | 50.0% | 2-2 | 100.0% | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 1 | 4 | 8 |
Kevin Williams | 4 | 0 | 1 | 10 | 2-4 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Clemon Johnson | 0 | 3 | 0 | 12 | 0-0 | 0-0 | - | 0-0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Maurice Lucas | 0 | 2 | 0 | 13 | 0-3 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | -3 |
|
105 | 50 | 21 | 240 | 34-70 | 0-5 | 45.3% | 37-44 | 84.1% | 15 | 35 | 50 | 21 | 23 | 3 | 2 | 21 | 105 | 110 |