Washington Wizards
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rod Strickland | 21 | 8 | 9 | 39 | 7-15 | 1-1 | 50.0% | 4-4 | 100.0% | 2 | 6 | 8 | 9 | 3 | 1 | 0 | 4 | 21 | -5 | 28 |
Ben Wallace | 16 | 12 | 0 | 38 | 8-10 | 0-0 | 80.0% | 0-2 | 0.0% | 8 | 4 | 12 | 0 | 3 | 1 | 2 | 2 | 16 | -3 | 24 |
Mitch Richmond | 15 | 5 | 5 | 38 | 4-11 | 1-4 | 33.3% | 4-4 | 100.0% | 1 | 4 | 5 | 5 | 2 | 2 | 0 | 4 | 15 | -3 | 15 |
Otis Thorpe | 13 | 3 | 1 | 28 | 6-13 | 0-0 | 46.2% | 1-2 | 50.0% | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 13 | -16 | 7 |
Tracy Murray | 9 | 5 | 1 | 27 | 2-7 | 1-2 | 33.3% | 2-2 | 100.0% | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 3 | 9 | -6 | 8 |
Calbert Cheaney | 8 | 5 | 2 | 29 | 4-12 | 0-0 | 33.3% | 0-0 | - | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 4 | 8 | -11 | 6 |
Jeff McInnis | 6 | 0 | 0 | 10 | 3-4 | 0-1 | 60.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | -13 | 5 |
Jahidi White | 3 | 3 | 0 | 19 | 1-2 | 0-0 | 50.0% | 1-5 | 20.0% | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | -12 | 1 |
Tim Legler | 0 | 1 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
Randell Jackson | 0 | 1 | 0 | 3 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -1 |
|
91 | 43 | 18 | 240 | 35-77 | 3-8 | 44.7% | 12-19 | 63.2% | 16 | 27 | 43 | 18 | 15 | 7 | 3 | 24 | 91 | -80 | 93 |
Toronto Raptors
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Christie | 28 | 4 | 7 | 46 | 4-7 | 4-6 | 61.5% | 8-10 | 80.0% | 1 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 28 | 14 | 36 |
Dee Brown | 20 | 3 | 3 | 29 | 1-3 | 6-8 | 63.6% | 0-0 | - | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 20 | 21 | 22 |
Vince Carter | 16 | 5 | 4 | 37 | 5-12 | 1-2 | 42.9% | 3-4 | 75.0% | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 16 | 14 | 15 |
Kevin Willis | 10 | 6 | 3 | 25 | 4-7 | 0-0 | 57.1% | 2-2 | 100.0% | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 10 | 2 | 16 |
Tracy McGrady | 10 | 3 | 4 | 23 | 4-5 | 0-3 | 50.0% | 2-2 | 100.0% | 0 | 3 | 3 | 4 | 2 | 2 | 1 | 2 | 10 | 13 | 14 |
John Wallace | 10 | 3 | 3 | 23 | 4-10 | 0-0 | 40.0% | 2-2 | 100.0% | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 10 | -9 | 8 |
Charles Oakley | 9 | 9 | 4 | 33 | 2-5 | 0-0 | 40.0% | 5-8 | 62.5% | 1 | 8 | 9 | 4 | 4 | 2 | 0 | 4 | 9 | 19 | 14 |
Alvin Williams | 2 | 0 | 1 | 9 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 5 |
Michael Stewart | 2 | 4 | 0 | 11 | 0-0 | 0-0 | - | 2-4 | 50.0% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 |
|
107 | 37 | 29 | 240 | 25-50 | 11-19 | 52.2% | 24-32 | 75.0% | 7 | 30 | 37 | 29 | 12 | 12 | 2 | 17 | 107 | 80 | 134 |