San Antonio Spurs
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Duncan | 26 | 11 | 4 | 43 | 11-19 | 0-0 | 57.9% | 4-5 | 80.0% | 5 | 6 | 11 | 4 | 4 | 2 | 0 | 1 | 26 | 14 | 30 |
Avery Johnson | 20 | 0 | 2 | 32 | 9-14 | 0-1 | 60.0% | 2-4 | 50.0% | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 20 | 22 | 17 |
David Robinson | 12 | 13 | 1 | 29 | 6-12 | 0-0 | 50.0% | 0-0 | - | 3 | 10 | 13 | 1 | 3 | 3 | 3 | 1 | 12 | 31 | 23 |
Sean Elliott | 11 | 6 | 4 | 35 | 3-9 | 0-0 | 33.3% | 5-8 | 62.5% | 0 | 6 | 6 | 4 | 3 | 2 | 0 | 2 | 11 | 5 | 11 |
Mario Elie | 8 | 4 | 1 | 24 | 3-4 | 0-1 | 60.0% | 2-3 | 66.7% | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 3 | 8 | 10 | 12 |
Antonio Daniels | 7 | 1 | 3 | 15 | 2-3 | 1-1 | 75.0% | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 7 | -5 | 12 |
Steve Kerr | 6 | 3 | 0 | 19 | 1-3 | 1-2 | 40.0% | 1-1 | 100.0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 6 |
Malik Rose | 2 | 3 | 0 | 16 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | -8 | 1 |
Jaren Jackson | 2 | 0 | 0 | 3 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -2 | 1 |
Jerome Kersey | 0 | 1 | 2 | 12 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 2 |
Will Perdue | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
Gerard King | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 |
|
94 | 43 | 17 | 240 | 37-69 | 2-5 | 52.7% | 14-21 | 66.7% | 8 | 35 | 43 | 17 | 18 | 15 | 7 | 19 | 94 | 85 | 116 |
Phoenix Suns
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clifford Robinson | 25 | 1 | 2 | 38 | 7-16 | 3-7 | 43.5% | 2-4 | 50.0% | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 6 | 25 | -5 | 12 |
Jason Kidd | 22 | 9 | 9 | 41 | 7-14 | 2-4 | 50.0% | 2-2 | 100.0% | 2 | 7 | 9 | 9 | 4 | 4 | 0 | 0 | 22 | -13 | 31 |
Pat Garrity | 7 | 5 | 3 | 32 | 3-4 | 0-0 | 75.0% | 1-2 | 50.0% | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 3 | 7 | 0 | 12 |
Chris Morris | 7 | 3 | 0 | 17 | 2-4 | 0-0 | 50.0% | 3-3 | 100.0% | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 7 | -10 | 7 |
Rex Chapman | 6 | 4 | 0 | 25 | 2-8 | 0-3 | 18.2% | 2-2 | 100.0% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | -10 | 0 |
Danny Manning | 5 | 4 | 1 | 26 | 2-7 | 0-1 | 25.0% | 1-2 | 50.0% | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 5 | -8 | 5 |
George McCloud | 2 | 6 | 1 | 18 | 0-2 | 0-1 | 0.0% | 2-2 | 100.0% | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 3 | 2 | -14 | 7 |
Marko Milic | 2 | 2 | 0 | 5 | 1-4 | 0-0 | 25.0% | 0-0 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -1 |
Joe Kleine | 1 | 3 | 1 | 27 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | -22 | 3 |
Gerald Brown | 0 | 1 | 2 | 6 | 0-5 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | -4 |
|
77 | 38 | 19 | 240 | 24-65 | 5-17 | 35.4% | 14-19 | 73.7% | 15 | 23 | 38 | 19 | 19 | 12 | 3 | 21 | 77 | -85 | 72 |