Unicaja Malaga
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Ansley | 22 | 9 | 1 | 32 | 10-15 | 0-2 | 58.8% | 2-3 | 66.7% | 4 | 5 | 9 | 1 | 3 | 0 | 0 | 2 | 22 | 21 |
Tony Massenburg | 14 | 11 | 1 | 28 | 7-10 | 0-0 | 70.0% | 0-0 | - | 4 | 7 | 11 | 1 | 5 | 0 | 1 | 2 | 14 | 19 |
Chris King | 14 | 4 | 0 | 31 | 7-16 | 0-1 | 41.2% | 0-0 | - | 2 | 2 | 4 | 0 | 3 | 2 | 1 | 2 | 14 | 8 |
Joaquin Ruiz Lorente | 9 | 0 | 2 | 20 | 1-1 | 1-1 | 100.0% | 4-4 | 100.0% | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 9 | 14 |
Nacho Rodriguez | 8 | 2 | 1 | 19 | 4-6 | 0-0 | 66.7% | 0-0 | - | 2 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 8 | 11 |
Manel Bosch | 7 | 5 | 0 | 21 | 2-6 | 0-2 | 25.0% | 3-6 | 50.0% | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 7 | 5 |
Gabriel Ruiz | 3 | 3 | 0 | 27 | 0-2 | 1-2 | 25.0% | 0-1 | 0.0% | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
Antonio Benitez | 2 | 1 | 0 | 5 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Antonio Medianero | 2 | 0 | 0 | 12 | 1-3 | 0-1 | 25.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -1 |
|
81 | 35 | 5 | 200 | 33-60 | 2-9 | 50.7% | 9-14 | 64.3% | 19 | 16 | 35 | 5 | 15 | 12 | 4 | 15 | 81 | 83 |
Nadunet Refitel Basquet Llira
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Sappleton | 21 | 7 | 0 | 40 | 8-12 | 0-0 | 66.7% | 5-5 | 100.0% | 0 | 7 | 7 | 0 | 1 | 3 | 2 | 2 | 21 | 28 |
Ron Grandison | 15 | 5 | 0 | 35 | 6-10 | 0-1 | 54.5% | 3-3 | 100.0% | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 2 | 15 | 10 |
Carlos Garcia | 9 | 3 | 0 | 20 | 3-5 | 1-3 | 50.0% | 0-2 | 0.0% | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 9 | 5 |
Ignacio Rodilla | 5 | 1 | 2 | 14 | 1-2 | 1-1 | 66.7% | 0-0 | - | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 5 | 3 |
Jaume Wood | 4 | 3 | 0 | 8 | 2-2 | 0-0 | 100.0% | 0-0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
Francisco Gomez | 0 | 2 | 0 | 21 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Nenad Markovic | 0 | 0 | 1 | 10 | 0-2 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
|
64 | 21 | 3 | 200 | 20-33 | 2-8 | 53.7% | 8-10 | 80.0% | 6 | 15 | 21 | 3 | 14 | 6 | 2 | 12 | 64 | 51 |