CAI Zaragoza
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manel Bosch | 19 | 7 | 2 | 31 | 7-11 | 0-2 | 53.8% | 5-6 | 83.3% | 3 | 4 | 7 | 2 | 1 | 3 | 0 | 1 | 19 | 23 |
Fernando Arcega | 18 | 3 | 4 | 27 | 5-7 | 1-2 | 66.7% | 5-6 | 83.3% | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 18 | 21 |
Cozell McQueen | 14 | 10 | 3 | 38 | 6-7 | 0-0 | 85.7% | 2-2 | 100.0% | 2 | 8 | 10 | 3 | 2 | 0 | 3 | 4 | 14 | 27 |
Jose Angel Arceaga | 11 | 1 | 4 | 30 | 2-5 | 1-2 | 42.9% | 4-5 | 80.0% | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 11 | 10 |
Enrique Andreu | 10 | 6 | 2 | 28 | 5-7 | 0-0 | 71.4% | 0-0 | - | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 4 | 10 | 15 |
Daniel Alvarez | 6 | 8 | 6 | 22 | 1-2 | 1-4 | 33.3% | 1-4 | 25.0% | 2 | 6 | 8 | 6 | 3 | 1 | 0 | 2 | 6 | 11 |
Santiago Aldama | 6 | 1 | 0 | 10 | 3-5 | 0-0 | 60.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 8 |
Francisco Murcia | 2 | 4 | 1 | 11 | 1-2 | 0-1 | 33.3% | 0-1 | 0.0% | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 4 |
|
86 | 40 | 22 | 200 | 30-46 | 3-11 | 57.9% | 17-24 | 70.8% | 9 | 31 | 40 | 22 | 13 | 9 | 6 | 14 | 86 | 119 |
Nadunet Refitel Basquet Llira
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Jimenez | 16 | 3 | 3 | 36 | 5-13 | 2-8 | 33.3% | 0-0 | - | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 16 | 6 |
Lorenzo Charles | 12 | 6 | 0 | 35 | 5-9 | 0-0 | 55.6% | 2-4 | 50.0% | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 3 | 12 | 13 |
Wayne Sappleton | 10 | 8 | 1 | 40 | 4-12 | 0-0 | 33.3% | 2-4 | 50.0% | 3 | 5 | 8 | 1 | 3 | 3 | 1 | 1 | 10 | 10 |
Jesus Bueno | 9 | 2 | 4 | 38 | 3-5 | 1-3 | 50.0% | 0-0 | - | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 3 | 9 | 11 |
Miguel Angel Navarro | 4 | 0 | 0 | 4 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
Manuel Pina | 3 | 1 | 1 | 11 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 4 |
Carlos Garcia | 0 | 0 | 2 | 9 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Ignacio Rodilla | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
63 | 20 | 11 | 200 | 19-42 | 4-12 | 42.6% | 4-8 | 50.0% | 8 | 12 | 20 | 11 | 10 | 5 | 3 | 20 | 63 | 48 |