Canarias
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Racca | 20 | 3 | 0 | 27 | 7-9 | 1-2 | 72.7% | 3-3 | 100.0% | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 20 | 21 |
Jose Ivan Rodriguez | 15 | 7 | 2 | 37 | 5-5 | 0-1 | 83.3% | 5-7 | 71.4% | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 15 | 21 |
Bernardino Tamames | 14 | 7 | 0 | 21 | 5-6 | 0-0 | 83.3% | 4-5 | 80.0% | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 2 | 14 | 20 |
David Brabender | 12 | 0 | 2 | 18 | 0-1 | 2-2 | 66.7% | 6-6 | 100.0% | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 12 | 11 |
Deon Thomas | 11 | 2 | 2 | 24 | 3-4 | 0-1 | 60.0% | 5-8 | 62.5% | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 11 | 9 |
Kenny Miller | 6 | 7 | 1 | 29 | 3-6 | 0-0 | 50.0% | 0-0 | - | 2 | 5 | 7 | 1 | 3 | 0 | 3 | 3 | 6 | 11 |
Bernardo Hernandez | 6 | 1 | 2 | 22 | 3-6 | 0-2 | 37.5% | 0-0 | - | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 6 | 5 |
Rafael Vega | 2 | 0 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Juan Manuel Rodriguez | 0 | 2 | 0 | 7 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Brian Clifford | 0 | 0 | 1 | 8 | 0-0 | 0-0 | - | 0-2 | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
|
86 | 29 | 10 | 200 | 27-39 | 3-8 | 63.8% | 23-31 | 74.2% | 7 | 22 | 29 | 10 | 12 | 6 | 6 | 18 | 86 | 100 |
Cultural Y Deportiva Leonesa
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfredo Fabon | 15 | 6 | 2 | 37 | 7-8 | 0-4 | 58.3% | 1-4 | 25.0% | 3 | 3 | 6 | 2 | 3 | 3 | 0 | 3 | 15 | 15 |
Jesus Chagoyen | 14 | 5 | 1 | 23 | 7-9 | 0-0 | 77.8% | 0-2 | 0.0% | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 14 | 17 |
Amal McCaskill | 12 | 6 | 1 | 37 | 6-17 | 0-0 | 35.3% | 0-0 | - | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 3 | 12 | 11 |
Jonathan Haynes | 10 | 2 | 0 | 33 | 3-7 | 0-1 | 37.5% | 4-4 | 100.0% | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 10 | 8 |
Ignacio Ordin | 8 | 1 | 1 | 29 | 1-1 | 2-6 | 42.9% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 8 |
Jaume Morales | 3 | 1 | 0 | 11 | 1-1 | 0-2 | 33.3% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
Marcelo Capalbo | 3 | 0 | 0 | 4 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Martin Ferrer | 2 | 2 | 0 | 4 | 0-0 | 0-0 | - | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Enrique Barcenas | 2 | 2 | 1 | 18 | 1-4 | 0-1 | 20.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 1 |
|
69 | 25 | 6 | 200 | 26-48 | 3-15 | 46.0% | 8-14 | 57.1% | 11 | 14 | 25 | 6 | 6 | 10 | 3 | 24 | 69 | 67 |