Chicago Bulls
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Holiday | 18 | 9 | 1 | 43 | 4-10 | 3-10 | 35.0% | 1-2 | 50.0% | 1 | 8 | 9 | 1 | 1 | 3 | 1 | 0 | 18 | 17 |
Denzel Valentine | 16 | 6 | 3 | 35 | 2-3 | 4-7 | 60.0% | 0-0 | - | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 2 | 16 | 19 |
Lauri Markkanen | 14 | 7 | 4 | 40 | 3-5 | 2-11 | 31.3% | 2-2 | 100.0% | 1 | 6 | 7 | 4 | 1 | 0 | 1 | 2 | 14 | 14 |
Robin Lopez | 14 | 9 | 1 | 43 | 6-17 | 0-0 | 35.3% | 2-4 | 50.0% | 4 | 5 | 9 | 1 | 5 | 0 | 1 | 5 | 14 | 7 |
Jerian Grant | 13 | 8 | 9 | 36 | 3-4 | 1-5 | 44.4% | 4-4 | 100.0% | 3 | 5 | 8 | 9 | 0 | 1 | 1 | 1 | 13 | 27 |
David Nwaba | 7 | 4 | 2 | 20 | 2-6 | 1-1 | 42.9% | 0-0 | - | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 7 | 10 |
Paul Zipser | 4 | 5 | 0 | 18 | 2-5 | 0-3 | 25.0% | 0-0 | - | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Kris Dunn | 4 | 4 | 3 | 17 | 2-5 | 0-4 | 22.2% | 0-0 | - | 1 | 3 | 4 | 3 | 4 | 3 | 0 | 2 | 4 | 3 |
Cristiano Felicio | 0 | 5 | 0 | 10 | 0-2 | 0-0 | 0.0% | 0-0 | - | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
Quincy Pondexter | 0 | 1 | 0 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
|
90 | 58 | 23 | 265 | 24-57 | 11-42 | 35.4% | 9-12 | 75.0% | 16 | 42 | 58 | 23 | 17 | 10 | 5 | 19 | 90 | 102 |
New Orleans Pelicans
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis | 27 | 16 | 0 | 41 | 10-15 | 1-2 | 64.7% | 4-4 | 100.0% | 2 | 14 | 16 | 0 | 2 | 0 | 3 | 1 | 27 | 38 |
DeMarcus Cousins | 25 | 11 | 4 | 43 | 4-12 | 2-8 | 30.0% | 11-13 | 84.6% | 0 | 11 | 11 | 4 | 3 | 1 | 1 | 3 | 25 | 23 |
Jameer Nelson | 13 | 5 | 5 | 35 | 2-5 | 3-3 | 62.5% | 0-0 | - | 0 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 13 | 21 |
Darius Miller | 11 | 2 | 1 | 28 | 1-2 | 3-6 | 50.0% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 11 | 9 |
Jrue Holiday | 10 | 5 | 6 | 41 | 5-11 | 0-4 | 33.3% | 0-0 | - | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 2 | 10 | 8 |
Dante Cunningham | 4 | 6 | 2 | 22 | 2-4 | 0-2 | 33.3% | 0-0 | - | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 8 |
E'Twaun Moore | 4 | 4 | 3 | 30 | 1-3 | 0-4 | 14.3% | 2-2 | 100.0% | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | 7 |
Tony Allen | 2 | 1 | 0 | 12 | 1-3 | 0-0 | 33.3% | 0-2 | 0.0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Ian Clark | 0 | 2 | 2 | 12 | 0-1 | 0-2 | 0.0% | 0-1 | 0.0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
96 | 52 | 23 | 265 | 26-56 | 9-31 | 40.2% | 17-22 | 77.3% | 5 | 47 | 52 | 23 | 13 | 9 | 4 | 9 | 96 | 114 |