UNICS Kazan
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Jawai | 19 | 4 | 1 | 24 | 4-8 | 0-0 | 50.0% | 11-13 | 84.6% | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 4 | 19 | 20 |
Lynn Greer | 16 | 2 | 8 | 32 | 6-9 | 1-1 | 70.0% | 1-2 | 50.0% | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 3 | 16 | 21 |
Henry Domercant | 16 | 4 | 3 | 25 | 6-8 | 0-2 | 60.0% | 4-4 | 100.0% | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 2 | 16 | 19 |
Petr Gubanov | 11 | 4 | 0 | 18 | 3-6 | 0-0 | 50.0% | 5-7 | 71.4% | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | 10 |
Kelly McCarty | 10 | 8 | 0 | 23 | 2-5 | 0-1 | 33.3% | 6-8 | 75.0% | 2 | 6 | 8 | 0 | 1 | 2 | 0 | 0 | 10 | 13 |
Bostjan Nachbar | 8 | 6 | 1 | 15 | 4-4 | 0-1 | 80.0% | 0-0 | - | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 8 | 12 |
Alexei Savrasenko | 7 | 7 | 0 | 16 | 3-6 | 0-0 | 50.0% | 1-2 | 50.0% | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 7 | 10 |
Zakhar Pashutin | 5 | 2 | 0 | 14 | 1-1 | 1-1 | 100.0% | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 5 | 6 |
Michael Wilkinson | 4 | 7 | 1 | 22 | 2-3 | 0-1 | 50.0% | 0-0 | - | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 11 |
Igor Zamanskiy | 4 | 1 | 3 | 8 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 7 |
Evgeniy Cherniavsky | 0 | 0 | 1 | 3 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
100 | 45 | 18 | 200 | 33-53 | 2-8 | 57.4% | 28-36 | 77.8% | 12 | 33 | 45 | 18 | 12 | 9 | 3 | 17 | 100 | 129 |
BC Kalev/Cramo
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reimo Tamm | 16 | 3 | 0 | 23 | 6-8 | 0-1 | 66.7% | 4-8 | 50.0% | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 16 | 14 |
Gregor Arbet | 14 | 8 | 2 | 33 | 3-7 | 2-5 | 41.7% | 2-3 | 66.7% | 3 | 5 | 8 | 2 | 3 | 1 | 0 | 4 | 14 | 14 |
Armands Skele | 8 | 5 | 3 | 36 | 3-7 | 0-3 | 30.0% | 2-4 | 50.0% | 1 | 4 | 5 | 3 | 4 | 4 | 0 | 3 | 8 | 7 |
Tanel Sokk | 5 | 1 | 0 | 28 | 1-7 | 1-3 | 20.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
Nikolay Varbanov | 4 | 1 | 0 | 11 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
Kristjan Kitsing | 4 | 3 | 0 | 19 | 2-4 | 0-1 | 40.0% | 0-0 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 1 |
Cheikh Fall | 2 | 0 | 0 | 10 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 |
Pavel Ulyanko | 2 | 2 | 2 | 24 | 1-3 | 0-4 | 14.3% | 0-0 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | -2 |
Joosep Toome | 0 | 4 | 3 | 15 | 0-0 | 0-4 | 0.0% | 0-0 | - | 2 | 2 | 4 | 3 | 5 | 1 | 0 | 5 | 0 | -1 |
|
55 | 27 | 10 | 200 | 19-41 | 3-21 | 35.5% | 8-15 | 53.3% | 11 | 16 | 27 | 10 | 18 | 8 | 0 | 31 | 55 | 35 |