Tampereen Pyrinto
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damond Williams | 19 | 8 | 4 | 24 | 8-14 | 0-0 | 57.1% | 3-4 | 75.0% | 5 | 3 | 8 | 4 | 2 | 3 | 0 | 2 | 19 | 25 |
J'Nathan Bullock | 18 | 7 | 0 | 28 | 3-7 | 2-4 | 45.5% | 6-8 | 75.0% | 2 | 5 | 7 | 0 | 1 | 3 | 0 | 5 | 18 | 19 |
Esian Henderson | 17 | 5 | 1 | 32 | 6-8 | 1-3 | 63.6% | 2-2 | 100.0% | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 17 | 20 |
Antero Lehto | 14 | 0 | 4 | 34 | 5-8 | 1-3 | 54.5% | 1-2 | 50.0% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 14 | 11 |
Ricky Minard | 13 | 6 | 3 | 28 | 4-8 | 1-3 | 45.5% | 2-2 | 100.0% | 0 | 6 | 6 | 3 | 4 | 2 | 0 | 3 | 13 | 14 |
Topias Palmi | 5 | 1 | 1 | 10 | 2-3 | 0-2 | 40.0% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
Ville Pekkola | 3 | 1 | 0 | 16 | 0-0 | 1-3 | 33.3% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 3 |
Joonas Caven | 3 | 0 | 0 | 15 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 |
Mikael Sandberg | 2 | 0 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Petri Heinonen | 0 | 0 | 0 | 9 | 0-2 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
|
94 | 28 | 13 | 200 | 29-51 | 7-21 | 50.0% | 15-20 | 75.0% | 9 | 19 | 28 | 13 | 10 | 11 | 1 | 23 | 94 | 96 |
KTP-Basket
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Haanpaa | 25 | 5 | 0 | 33 | 5-7 | 3-6 | 61.5% | 6-6 | 100.0% | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 3 | 25 | 22 |
Devonne Giles | 21 | 7 | 7 | 30 | 8-12 | 0-0 | 66.7% | 5-5 | 100.0% | 0 | 7 | 7 | 7 | 4 | 0 | 2 | 4 | 21 | 29 |
Markus Molenius | 15 | 5 | 0 | 34 | 3-3 | 3-8 | 54.5% | 0-0 | - | 0 | 5 | 5 | 0 | 3 | 2 | 0 | 3 | 15 | 14 |
Alex Herrera | 10 | 6 | 1 | 16 | 4-7 | 0-0 | 57.1% | 2-4 | 50.0% | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 10 | 13 |
Lamarcus Reed | 9 | 3 | 2 | 31 | 3-6 | 1-3 | 44.4% | 0-0 | - | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 2 | 9 | 11 |
Darren Duncan | 6 | 2 | 6 | 28 | 0-1 | 0-0 | 0.0% | 6-6 | 100.0% | 2 | 0 | 2 | 6 | 1 | 2 | 0 | 3 | 6 | 14 |
Joonas Lehtoranta | 4 | 1 | 2 | 15 | 1-2 | 0-2 | 25.0% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 3 |
Michael Pounds | 2 | 2 | 0 | 12 | 1-2 | 0-2 | 25.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Mikael Aalto | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
92 | 31 | 18 | 200 | 25-40 | 7-21 | 52.5% | 21-23 | 91.3% | 6 | 25 | 31 | 18 | 14 | 8 | 3 | 19 | 92 | 107 |