UNICS Kazan
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'or Fischer | 16 | 5 | 1 | 25 | 8-9 | 0-0 | 88.9% | 0-0 | - | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 2 | 16 | 19 |
Nikos Zisis | 15 | 2 | 6 | 26 | 2-3 | 3-5 | 62.5% | 2-2 | 100.0% | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 3 | 15 | 20 |
Curtis Jerrells | 15 | 3 | 2 | 30 | 3-4 | 3-6 | 60.0% | 0-0 | - | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 4 | 15 | 15 |
James White | 11 | 5 | 0 | 31 | 3-5 | 1-4 | 44.4% | 2-2 | 100.0% | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 4 | 11 | 10 |
Keith Langford | 10 | 2 | 5 | 26 | 1-3 | 2-4 | 42.9% | 2-2 | 100.0% | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 4 | 10 | 10 |
Konstantinos Kaimakoglou | 7 | 7 | 4 | 30 | 2-3 | 1-4 | 42.9% | 0-0 | - | 0 | 7 | 7 | 4 | 3 | 1 | 0 | 2 | 7 | 12 |
Viktor Sanikidze | 6 | 6 | 1 | 21 | 2-2 | 0-1 | 66.7% | 2-3 | 66.7% | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 6 | 11 |
Petr Gubanov | 2 | 1 | 0 | 4 | 1-1 | 0-1 | 50.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sergei Bykov | 0 | 1 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Dmitri Sokolov | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
82 | 32 | 19 | 200 | 22-30 | 10-25 | 58.2% | 8-9 | 88.9% | 5 | 27 | 32 | 19 | 15 | 4 | 2 | 23 | 82 | 100 |
Hapoel Jerusalem
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Jones | 12 | 3 | 1 | 18 | 4-7 | 0-1 | 50.0% | 4-6 | 66.7% | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 12 | 7 |
Derwin Kitchen | 10 | 2 | 6 | 30 | 0-1 | 2-4 | 40.0% | 4-4 | 100.0% | 0 | 2 | 2 | 6 | 0 | 3 | 0 | 3 | 10 | 18 |
Bracey Wright | 10 | 3 | 2 | 32 | 2-8 | 0-4 | 16.7% | 6-7 | 85.7% | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 10 | 3 |
Donta Smith | 9 | 5 | 2 | 32 | 3-8 | 1-2 | 40.0% | 0-0 | - | 1 | 4 | 5 | 2 | 1 | 4 | 1 | 1 | 9 | 14 |
Tony Gaffney | 9 | 5 | 2 | 30 | 4-6 | 0-2 | 50.0% | 1-3 | 33.3% | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 9 | 10 |
Yaniv Green | 9 | 1 | 0 | 11 | 4-6 | 0-0 | 66.7% | 1-1 | 100.0% | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 9 | 5 |
Yotam Halperin | 7 | 0 | 5 | 24 | 1-1 | 1-4 | 40.0% | 2-2 | 100.0% | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 7 | 10 |
Bar Timor | 3 | 0 | 0 | 6 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Lior Eliyahu | 2 | 3 | 2 | 18 | 0-5 | 0-0 | 0.0% | 2-2 | 100.0% | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
|
71 | 22 | 20 | 200 | 18-42 | 5-18 | 38.3% | 20-25 | 80.0% | 9 | 13 | 22 | 20 | 11 | 11 | 1 | 19 | 71 | 72 |