Maccabi Tel Aviv
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lior Eliyahu | 20 | 6 | 6 | 32 | 8-14 | 0-0 | 57.1% | 4-7 | 57.1% | 1 | 5 | 6 | 6 | 3 | 3 | 0 | 1 | 20 | 23 |
David Bluthenthal | 18 | 3 | 1 | 27 | 2-4 | 4-5 | 66.7% | 2-2 | 100.0% | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 18 | 21 |
Devin Smith | 16 | 2 | 2 | 27 | 5-7 | 2-6 | 53.8% | 0-0 | - | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 16 | 15 |
Guy Pnini | 14 | 1 | 1 | 27 | 0-2 | 2-4 | 33.3% | 8-8 | 100.0% | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 14 | 12 |
Sofoklis Schortsanitis | 8 | 6 | 2 | 24 | 2-3 | 0-0 | 66.7% | 4-9 | 44.4% | 4 | 2 | 6 | 2 | 2 | 1 | 2 | 4 | 8 | 11 |
Richard Hendrix | 7 | 4 | 0 | 16 | 3-5 | 0-0 | 60.0% | 1-2 | 50.0% | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 7 | 11 |
Yogev Ohayon | 3 | 0 | 3 | 27 | 1-4 | 0-1 | 20.0% | 1-2 | 50.0% | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 4 | 3 | 1 |
Theodoros Papaloukas | 2 | 2 | 6 | 20 | 0-1 | 0-1 | 0.0% | 2-2 | 100.0% | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 3 | 2 | 9 |
|
88 | 24 | 21 | 200 | 21-40 | 8-17 | 50.9% | 22-32 | 68.8% | 9 | 15 | 24 | 21 | 10 | 13 | 5 | 22 | 88 | 103 |
Elizur Ashkelon
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco Killingsworth | 22 | 7 | 2 | 37 | 10-12 | 0-0 | 83.3% | 2-2 | 100.0% | 2 | 5 | 7 | 2 | 4 | 1 | 0 | 4 | 22 | 26 |
Tony Skinn | 18 | 4 | 5 | 37 | 3-7 | 3-6 | 46.2% | 3-3 | 100.0% | 0 | 4 | 4 | 5 | 5 | 1 | 0 | 5 | 18 | 16 |
Jamie Skeen | 10 | 3 | 0 | 27 | 2-4 | 2-3 | 57.1% | 0-1 | 0.0% | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 10 | 10 |
Raviv Limonad | 10 | 4 | 3 | 35 | 2-11 | 0-0 | 18.2% | 6-7 | 85.7% | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 10 | 5 |
Niv Berkowitz | 5 | 1 | 3 | 23 | 1-3 | 0-0 | 33.3% | 3-4 | 75.0% | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 5 | 3 |
Amit Simhon | 4 | 4 | 0 | 16 | 2-2 | 0-2 | 50.0% | 0-0 | - | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 5 |
Ahihad Bukra | 0 | 1 | 0 | 12 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
Jonhatan Nir | 0 | 4 | 0 | 13 | 0-2 | 0-0 | 0.0% | 0-0 | - | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
|
69 | 28 | 13 | 200 | 20-41 | 5-11 | 48.1% | 14-17 | 82.4% | 7 | 21 | 28 | 13 | 19 | 6 | 1 | 25 | 69 | 68 |