Charlotte Bobcats
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerald Henderson | 14 | 1 | 4 | 28 | 5-10 | 0-0 | 50.0% | 4-4 | 100.0% | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 14 | 16 |
Reggie Williams | 13 | 6 | 2 | 29 | 3-5 | 1-2 | 57.1% | 4-5 | 80.0% | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 13 | 17 |
Kemba Walker | 13 | 4 | 5 | 23 | 4-10 | 1-1 | 45.5% | 2-2 | 100.0% | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 13 | 16 |
D.J. White | 12 | 4 | 2 | 25 | 5-10 | 0-0 | 50.0% | 2-2 | 100.0% | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 12 | 13 |
D.J. Augustin | 7 | 2 | 5 | 26 | 2-6 | 0-2 | 25.0% | 3-3 | 100.0% | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 7 | 8 |
Tyrus Thomas | 6 | 0 | 1 | 15 | 3-10 | 0-0 | 30.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1 |
Derrick Brown | 5 | 2 | 1 | 29 | 2-4 | 0-1 | 40.0% | 1-3 | 33.3% | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | 4 |
Byron Mullens | 4 | 1 | 2 | 23 | 2-8 | 0-0 | 25.0% | 0-0 | - | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 4 |
Cory Higgins | 4 | 1 | 0 | 5 | 1-1 | 0-0 | 100.0% | 2-5 | 40.0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
Bismack Biyombo | 2 | 9 | 1 | 28 | 0-3 | 0-0 | 0.0% | 2-4 | 50.0% | 1 | 8 | 9 | 1 | 2 | 1 | 1 | 0 | 2 | 7 |
Eduardo Najera | 0 | 1 | 0 | 5 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Carroll | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
80 | 31 | 23 | 240 | 27-67 | 2-8 | 38.7% | 20-28 | 71.4% | 9 | 22 | 31 | 23 | 8 | 7 | 7 | 10 | 80 | 86 |
Philadelphia 76ers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thaddeus Young | 20 | 6 | 2 | 28 | 10-12 | 0-0 | 83.3% | 0-0 | - | 4 | 2 | 6 | 2 | 0 | 1 | 2 | 2 | 20 | 29 |
Jrue Holiday | 20 | 4 | 6 | 31 | 8-12 | 0-1 | 61.5% | 4-4 | 100.0% | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 2 | 20 | 25 |
Lou Williams | 19 | 3 | 5 | 23 | 5-9 | 3-3 | 66.7% | 0-0 | - | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 19 | 20 |
Elton Brand | 16 | 8 | 2 | 31 | 8-13 | 0-0 | 61.5% | 0-0 | - | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 16 | 21 |
Spencer Hawes | 13 | 11 | 3 | 24 | 6-11 | 0-0 | 54.5% | 1-1 | 100.0% | 6 | 5 | 11 | 3 | 2 | 1 | 3 | 2 | 13 | 24 |
Jodie Meeks | 8 | 3 | 0 | 24 | 0-0 | 2-5 | 40.0% | 2-2 | 100.0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 8 |
Evan Turner | 6 | 3 | 0 | 27 | 3-10 | 0-1 | 27.3% | 0-0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Andre Iguodala | 3 | 7 | 5 | 31 | 1-3 | 0-1 | 25.0% | 1-2 | 50.0% | 0 | 7 | 7 | 5 | 2 | 1 | 0 | 3 | 3 | 10 |
Sam Young | 0 | 2 | 1 | 9 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Nikola Vucevic | 0 | 3 | 2 | 11 | 0-3 | 0-0 | 0.0% | 0-0 | - | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
Lavoy Allen | 0 | 1 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
105 | 51 | 26 | 240 | 41-75 | 5-11 | 53.5% | 8-9 | 88.9% | 15 | 36 | 51 | 26 | 10 | 5 | 6 | 21 | 105 | 142 |