Hapoel Jerusalem
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guni Izraeli | 22 | 3 | 7 | 35 | 4-6 | 4-6 | 66.7% | 2-4 | 50.0% | 1 | 2 | 3 | 7 | 5 | 2 | 0 | 5 | 22 | 23 |
D.J. Strawberry | 22 | 4 | 2 | 35 | 5-9 | 2-6 | 46.7% | 6-7 | 85.7% | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 3 | 22 | 16 |
Brian Randle | 12 | 5 | 2 | 33 | 4-7 | 0-0 | 57.1% | 4-8 | 50.0% | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 12 | 11 |
Moshe Mizrahi | 10 | 2 | 0 | 22 | 2-2 | 2-4 | 66.7% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 10 | 10 |
Jarvis Varnado | 8 | 5 | 2 | 17 | 4-9 | 0-0 | 44.4% | 0-0 | - | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 8 | 11 |
John Thomas | 6 | 4 | 1 | 16 | 2-2 | 0-0 | 100.0% | 2-2 | 100.0% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 11 |
Uri Kokia | 4 | 5 | 1 | 15 | 2-3 | 0-0 | 66.7% | 0-1 | 0.0% | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 4 | 9 |
Dan Grunfeld | 4 | 3 | 1 | 26 | 2-2 | 0-1 | 66.7% | 0-0 | - | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 4 | 8 |
Guy Dotan | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-2 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|
88 | 31 | 16 | 200 | 25-40 | 8-17 | 57.9% | 14-24 | 58.3% | 10 | 21 | 31 | 16 | 13 | 5 | 4 | 22 | 88 | 97 |
M. Rishon Lezion
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Crawford | 24 | 4 | 5 | 39 | 2-7 | 5-8 | 46.7% | 5-6 | 83.3% | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 3 | 24 | 23 |
Adrian Uter | 19 | 4 | 1 | 31 | 5-9 | 0-0 | 55.6% | 9-11 | 81.8% | 1 | 3 | 4 | 1 | 4 | 2 | 1 | 4 | 19 | 17 |
Brandon Bowman | 16 | 7 | 2 | 40 | 2-4 | 3-4 | 62.5% | 3-4 | 75.0% | 2 | 5 | 7 | 2 | 1 | 5 | 1 | 0 | 16 | 26 |
Nizan Hanochi | 16 | 2 | 0 | 34 | 5-7 | 2-5 | 58.3% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 16 | 13 |
Derwin Kitchen | 12 | 6 | 3 | 31 | 4-6 | 0-1 | 57.1% | 4-6 | 66.7% | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 1 | 12 | 17 |
Amit Ben David | 0 | 1 | 2 | 16 | 0-3 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | -1 |
Igor Nesterenko | 0 | 0 | 0 | 9 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 |
|
87 | 24 | 13 | 200 | 18-37 | 10-19 | 50.0% | 21-27 | 77.8% | 5 | 19 | 24 | 13 | 9 | 11 | 2 | 18 | 87 | 94 |