Rockford Lightning
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronnie Fields | 20 | 5 | 9 | 42 | 5-8 | 2-3 | 63.6% | 4-4 | 100.0% | 1 | 4 | 5 | 9 | 5 | 2 | 1 | 2 | 20 | 28 |
Stais Boseman | 19 | 6 | 1 | 42 | 6-10 | 1-1 | 63.6% | 4-7 | 57.1% | 0 | 6 | 6 | 1 | 3 | 7 | 0 | 2 | 19 | 23 |
Muntrelle Dobbins | 16 | 3 | 0 | 30 | 6-12 | 0-0 | 50.0% | 4-7 | 57.1% | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 4 | 16 | 9 |
Brant Bailey | 15 | 4 | 2 | 20 | 2-3 | 0-0 | 66.7% | 11-12 | 91.7% | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 3 | 15 | 18 |
Brian Lubeck | 12 | 8 | 3 | 40 | 5-11 | 0-1 | 41.7% | 2-2 | 100.0% | 3 | 5 | 8 | 3 | 4 | 1 | 0 | 4 | 12 | 13 |
Carson Cunningham | 8 | 0 | 0 | 30 | 3-10 | 0-0 | 30.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 1 |
Jermaine Williams | 5 | 2 | 0 | 24 | 0-3 | 0-0 | 0.0% | 5-6 | 83.3% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 2 |
Greg Clausen | 3 | 1 | 0 | 10 | 1-2 | 0-0 | 50.0% | 1-1 | 100.0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
Sidney Holmes | 0 | 1 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
98 | 30 | 15 | 250 | 28-59 | 3-5 | 48.4% | 33-41 | 80.5% | 7 | 23 | 30 | 15 | 23 | 14 | 3 | 24 | 98 | 96 |
Michigan Mayhem
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Sweetwyne | 24 | 7 | 3 | 39 | 7-18 | 0-1 | 36.8% | 10-12 | 83.3% | 0 | 7 | 7 | 3 | 7 | 1 | 0 | 5 | 24 | 14 |
Charles Gaines | 22 | 7 | 0 | 38 | 11-14 | 0-0 | 78.6% | 0-2 | 0.0% | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 5 | 22 | 25 |
Robert Griffin | 22 | 7 | 4 | 32 | 7-11 | 2-4 | 60.0% | 2-2 | 100.0% | 5 | 2 | 7 | 4 | 4 | 0 | 0 | 3 | 22 | 23 |
Deeandre Hulett | 20 | 5 | 1 | 27 | 7-12 | 0-0 | 58.3% | 6-7 | 85.7% | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 20 | 20 |
Darrick Martin | 11 | 4 | 4 | 41 | 4-7 | 1-3 | 50.0% | 0-0 | - | 0 | 4 | 4 | 4 | 4 | 1 | 0 | 2 | 11 | 11 |
Anthony Jackson | 4 | 3 | 1 | 19 | 2-4 | 0-0 | 50.0% | 0-0 | - | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 4 | 5 |
Brad Buddenburg | 4 | 3 | 0 | 17 | 2-2 | 0-3 | 40.0% | 0-2 | 0.0% | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
Kareem Poole | 0 | 6 | 0 | 27 | 0-3 | 0-0 | 0.0% | 0-0 | - | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 6 |
|
107 | 42 | 13 | 250 | 40-71 | 3-11 | 52.4% | 18-25 | 72.0% | 11 | 31 | 42 | 13 | 20 | 4 | 5 | 26 | 107 | 105 |