Indiana Pacers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Granger | 23 | 5 | 4 | 32 | 5-14 | 3-10 | 33.3% | 4-4 | 100.0% | 2 | 3 | 5 | 4 | 1 | 2 | 2 | 4 | 23 | 19 |
Mike Dunleavy | 22 | 2 | 3 | 29 | 3-9 | 2-6 | 33.3% | 10-11 | 90.9% | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 22 | 16 |
Jarrett Jack | 17 | 3 | 7 | 39 | 4-7 | 1-3 | 50.0% | 6-6 | 100.0% | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 1 | 17 | 23 |
Troy Murphy | 15 | 15 | 3 | 41 | 3-3 | 3-6 | 66.7% | 0-0 | - | 1 | 14 | 15 | 3 | 2 | 2 | 0 | 4 | 15 | 30 |
T.J. Ford | 12 | 2 | 1 | 22 | 5-9 | 0-0 | 55.6% | 2-4 | 50.0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 12 | 10 |
Jeff Foster | 11 | 2 | 3 | 28 | 4-5 | 0-0 | 80.0% | 3-5 | 60.0% | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 11 | 12 |
Stephen Graham | 9 | 2 | 0 | 14 | 4-4 | 0-0 | 100.0% | 1-2 | 50.0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 9 | 10 |
Roy Hibbert | 2 | 0 | 0 | 2 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Radoslav Nesterovic | 0 | 3 | 4 | 15 | 0-3 | 0-0 | 0.0% | 0-0 | - | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 5 |
Travis Diener | 0 | 1 | 3 | 8 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Brandon Rush | 0 | 1 | 0 | 5 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
Josh McRoberts | 0 | 2 | 0 | 5 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | -2 |
|
111 | 38 | 28 | 240 | 29-57 | 9-27 | 45.2% | 26-32 | 81.3% | 5 | 33 | 38 | 28 | 10 | 7 | 5 | 28 | 111 | 127 |
Toronto Raptors
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Bosh | 25 | 16 | 3 | 40 | 9-14 | 0-0 | 64.3% | 7-12 | 58.3% | 7 | 9 | 16 | 3 | 4 | 0 | 0 | 4 | 25 | 30 |
Andrea Bargnani | 20 | 5 | 1 | 41 | 2-9 | 3-5 | 35.7% | 7-8 | 87.5% | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 4 | 20 | 12 |
Anthony Parker | 16 | 5 | 5 | 36 | 5-9 | 0-5 | 35.7% | 6-6 | 100.0% | 0 | 5 | 5 | 5 | 2 | 3 | 0 | 3 | 16 | 18 |
Will Solomon | 13 | 1 | 3 | 21 | 4-7 | 1-3 | 50.0% | 2-2 | 100.0% | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 13 | 12 |
Jamario Moon | 8 | 7 | 3 | 34 | 2-5 | 1-3 | 37.5% | 1-1 | 100.0% | 0 | 7 | 7 | 3 | 0 | 2 | 0 | 1 | 8 | 15 |
Joey Graham | 8 | 8 | 1 | 14 | 2-7 | 0-0 | 28.6% | 4-7 | 57.1% | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 6 | 8 | 9 |
Jason Kapono | 8 | 0 | 0 | 24 | 1-4 | 2-5 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 8 | -3 |
Roko Leni Ukic | 4 | 0 | 0 | 13 | 2-3 | 0-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
Jermaine O'Neal | 2 | 7 | 1 | 17 | 0-3 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 3 | 2 | 5 |
|
104 | 49 | 17 | 240 | 27-61 | 7-22 | 41.0% | 29-38 | 76.3% | 12 | 37 | 49 | 17 | 20 | 6 | 0 | 29 | 104 | 98 |