Cholet
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodrigue Beaubois | 20 | 6 | 3 | 30 | 9-9 | 0-1 | 90.0% | 2-2 | 100.0% | 1 | 5 | 6 | 3 | 4 | 3 | 1 | 2 | 20 | 28 |
Kevin Braswell | 11 | 2 | 3 | 31 | 2-4 | 2-7 | 36.4% | 1-2 | 50.0% | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | 11 | 9 |
Randal Falker | 10 | 10 | 0 | 37 | 4-7 | 0-0 | 57.1% | 2-8 | 25.0% | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 3 | 10 | 12 |
Vincent Grier | 8 | 3 | 1 | 24 | 2-2 | 0-0 | 100.0% | 4-4 | 100.0% | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 8 | 14 |
Claude Marquis | 7 | 12 | 2 | 30 | 3-6 | 0-0 | 50.0% | 1-1 | 100.0% | 3 | 9 | 12 | 2 | 6 | 1 | 0 | 2 | 7 | 13 |
Nando De Colo | 7 | 5 | 2 | 16 | 1-4 | 1-2 | 33.3% | 2-2 | 100.0% | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 3 | 7 | 7 |
Antywane Robinson | 5 | 0 | 0 | 12 | 1-2 | 1-2 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
Thomas Larrouquis | 4 | 2 | 2 | 16 | 1-3 | 0-0 | 33.3% | 2-6 | 33.3% | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 2 |
Mickael Mokongo | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
72 | 40 | 13 | 200 | 23-37 | 4-12 | 55.1% | 14-25 | 56.0% | 7 | 33 | 40 | 13 | 17 | 11 | 2 | 18 | 72 | 88 |
Vichy
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Gradit | 16 | 7 | 1 | 37 | 2-5 | 3-5 | 50.0% | 3-5 | 60.0% | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 4 | 16 | 17 |
Kareem Reid | 14 | 2 | 6 | 40 | 4-13 | 1-2 | 33.3% | 3-3 | 100.0% | 2 | 0 | 2 | 6 | 3 | 1 | 0 | 1 | 14 | 10 |
Amadi McKenzie | 10 | 5 | 1 | 26 | 4-6 | 0-4 | 40.0% | 2-4 | 50.0% | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 4 | 10 | 7 |
Zach Moss | 9 | 6 | 0 | 26 | 4-14 | 0-2 | 25.0% | 1-2 | 50.0% | 5 | 1 | 6 | 0 | 1 | 3 | 0 | 4 | 9 | 4 |
David Melody | 8 | 4 | 1 | 39 | 1-3 | 2-5 | 37.5% | 0-0 | - | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 8 | 9 |
Dounia Issa | 2 | 3 | 0 | 14 | 1-3 | 0-1 | 25.0% | 0-0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 1 |
Nicolas De Jong | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alexis Rambur | 0 | 1 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
Williams Soliman | 0 | 2 | 0 | 11 | 0-5 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | -4 |
|
59 | 30 | 9 | 200 | 16-50 | 6-19 | 31.9% | 9-14 | 64.3% | 13 | 17 | 30 | 9 | 15 | 11 | 1 | 23 | 59 | 43 |