Indiana Pacers
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jermaine O'Neal | 29 | 15 | 2 | 45 | 9-16 | 0-0 | 56.3% | 11-16 | 68.8% | 4 | 11 | 15 | 2 | 5 | 2 | 2 | 4 | 29 | 33 |
Danny Granger | 26 | 7 | 3 | 49 | 5-8 | 1-2 | 60.0% | 13-15 | 86.7% | 3 | 4 | 7 | 3 | 3 | 3 | 3 | 6 | 26 | 33 |
Marquis Daniels | 22 | 5 | 3 | 35 | 10-15 | 0-1 | 62.5% | 2-3 | 66.7% | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 4 | 22 | 24 |
Troy Murphy | 19 | 10 | 4 | 37 | 5-7 | 1-3 | 60.0% | 6-6 | 100.0% | 6 | 4 | 10 | 4 | 2 | 1 | 0 | 4 | 19 | 28 |
Mike Dunleavy | 16 | 2 | 1 | 32 | 7-10 | 0-4 | 50.0% | 2-2 | 100.0% | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 16 | 12 |
Jamaal Tinsley | 11 | 4 | 11 | 43 | 3-9 | 1-5 | 28.6% | 2-2 | 100.0% | 1 | 3 | 4 | 11 | 4 | 2 | 0 | 5 | 11 | 14 |
Maceo Baston | 6 | 0 | 1 | 9 | 1-2 | 0-0 | 50.0% | 4-4 | 100.0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 6 |
Darrell Armstrong | 5 | 3 | 2 | 15 | 0-1 | 1-3 | 25.0% | 2-4 | 50.0% | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 5 | 5 |
Ike Diogu | 2 | 0 | 0 | 3 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
Jeff Foster | 0 | 6 | 1 | 22 | 0-3 | 0-0 | 0.0% | 0-0 | - | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
Orien Greene | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
136 | 52 | 28 | 290 | 40-71 | 4-18 | 49.4% | 44-54 | 81.5% | 20 | 32 | 52 | 28 | 24 | 14 | 8 | 32 | 136 | 159 |
Milwaukee Bucks
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Redd | 38 | 1 | 2 | 40 | 7-15 | 6-13 | 46.4% | 6-9 | 66.7% | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 3 | 38 | 20 |
Mo Williams | 24 | 6 | 10 | 39 | 7-16 | 1-2 | 44.4% | 7-7 | 100.0% | 3 | 3 | 6 | 10 | 1 | 2 | 0 | 6 | 24 | 31 |
Charlie Bell | 21 | 5 | 2 | 45 | 4-7 | 3-5 | 58.3% | 4-4 | 100.0% | 1 | 4 | 5 | 2 | 5 | 1 | 0 | 4 | 21 | 19 |
Andrew Bogut | 19 | 6 | 1 | 38 | 9-15 | 0-0 | 60.0% | 1-5 | 20.0% | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 6 | 19 | 16 |
Ruben Patterson | 13 | 4 | 3 | 32 | 4-8 | 0-0 | 50.0% | 5-10 | 50.0% | 1 | 3 | 4 | 3 | 3 | 3 | 0 | 4 | 13 | 11 |
Ersan Ilyasova | 8 | 8 | 1 | 26 | 3-4 | 0-2 | 50.0% | 2-2 | 100.0% | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 2 | 8 | 14 |
Earl Boykins | 4 | 1 | 2 | 22 | 0-2 | 1-2 | 25.0% | 1-1 | 100.0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
Jared Reiner | 2 | 5 | 2 | 23 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 6 | 2 | 9 |
Brian Skinner | 0 | 3 | 1 | 22 | 0-2 | 0-0 | 0.0% | 0-0 | - | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 6 | 0 | 1 |
Lynn Greer | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
David Noel | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
129 | 39 | 24 | 290 | 35-70 | 11-24 | 48.9% | 26-38 | 68.4% | 12 | 27 | 39 | 24 | 21 | 11 | 3 | 39 | 129 | 125 |