Bosco Bulls
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric McClellan | 16 | 4 | 3 | 20 | 8-13 | 0-0 | 61.5% | 0-0 | - | 2 | 2 | 4 | 3 | 3 | 2 | 0 | 2 | 16 | -6 | 17 |
Nemanja Krstic | 15 | 4 | 0 | 21 | 5-10 | 0-1 | 45.5% | 5-7 | 71.4% | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 15 | -7 | 9 |
Alex Herrera | 11 | 10 | 1 | 28 | 4-9 | 0-0 | 44.4% | 3-5 | 60.0% | 2 | 8 | 10 | 1 | 2 | 1 | 0 | 3 | 11 | -11 | 14 |
Thomas Schreiner | 6 | 3 | 5 | 40 | 0-1 | 2-7 | 25.0% | 0-0 | - | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 4 | 6 | -18 | 10 |
Tobias Schrittwieser | 6 | 0 | 0 | 25 | 0-0 | 2-6 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | -11 | 1 |
A.J. Turner | 4 | 9 | 4 | 34 | 2-5 | 0-4 | 22.2% | 0-0 | - | 4 | 5 | 9 | 4 | 3 | 1 | 2 | 1 | 4 | -17 | 10 |
Justin Briggs | 4 | 6 | 0 | 8 | 2-5 | 0-0 | 40.0% | 0-2 | 0.0% | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 4 | -4 | 5 |
Dejan Cigoja | 3 | 2 | 1 | 20 | 0-0 | 1-3 | 33.3% | 0-0 | - | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | -15 | 1 |
David Votsch | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Asdren Koka | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Ian Moschik | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|
65 | 38 | 14 | 200 | 21-43 | 5-21 | 40.6% | 8-14 | 57.1% | 15 | 23 | 38 | 14 | 15 | 5 | 4 | 20 | 65 | -90 | 67 |
Swans Gmunden
Giocatore | Pun | Reb | Ast | Min | 2R-2T | 3R-3T | FG% | 1R-1T | 1% | Ro | Rd | Reb | Ast | Pp | Pr | Sto | Fa | Pun | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enis Murati | 27 | 2 | 3 | 33 | 9-10 | 3-4 | 85.7% | 0-1 | 0.0% | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 27 | 19 | 28 |
Toni Blazan | 14 | 6 | 3 | 35 | 4-9 | 2-6 | 40.0% | 0-1 | 0.0% | 2 | 4 | 6 | 3 | 0 | 2 | 1 | 3 | 14 | 14 | 16 |
Daniel Dolenc | 11 | 5 | 1 | 23 | 1-4 | 1-1 | 40.0% | 6-8 | 75.0% | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 4 | 11 | 13 | 10 |
Stephon Jelks | 10 | 6 | 0 | 22 | 3-6 | 0-0 | 50.0% | 4-4 | 100.0% | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 10 | 9 | 15 |
Daniel Friedrich | 8 | 3 | 6 | 30 | 3-8 | 0-2 | 30.0% | 2-2 | 100.0% | 0 | 3 | 3 | 6 | 4 | 1 | 0 | 4 | 8 | 5 | 7 |
Jaylon Tate | 8 | 1 | 1 | 24 | 1-4 | 2-6 | 30.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 3 |
Benedikt Guttl | 5 | 6 | 6 | 30 | 1-2 | 1-4 | 33.3% | 0-0 | - | 1 | 5 | 6 | 6 | 1 | 0 | 0 | 1 | 5 | 18 | 12 |
Daniel Koppel | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|
83 | 30 | 20 | 200 | 22-43 | 9-23 | 47.0% | 12-16 | 75.0% | 10 | 20 | 30 | 20 | 10 | 4 | 4 | 19 | 83 | 90 | 92 |