U16 Lithuania
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emilis Prekevicius | 15 | 5 | 8 | 37 | 3-11 | 3-6 | 35.3% | 0-0 | - | 2 | 3 | 5 | 8 | 2 | 0 | 0 | 3 | 15 | 1 | 15 |
Ignas Stombergas | 10 | 6 | 0 | 21 | 1-7 | 0-0 | 14.3% | 8-12 | 66.7% | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 2 | 10 | 1 | 5 |
Tauris Aliukonis | 9 | 6 | 0 | 19 | 4-5 | 0-0 | 80.0% | 1-5 | 20.0% | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 9 | -17 | 11 |
Emonas Zilinskas | 9 | 5 | 3 | 20 | 3-4 | 0-3 | 42.9% | 3-5 | 60.0% | 1 | 4 | 5 | 3 | 5 | 1 | 0 | 3 | 9 | 14 | 7 |
Gabrielius Kerys | 7 | 4 | 1 | 18 | 0-2 | 0-2 | 0.0% | 7-9 | 77.8% | 2 | 2 | 4 | 1 | 0 | 5 | 1 | 3 | 7 | 7 | 12 |
Galius Cerneckis | 7 | 2 | 0 | 14 | 2-3 | 1-4 | 42.9% | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | -13 | 5 |
Emilis Zibuda | 5 | 6 | 0 | 28 | 0-5 | 0-5 | 0.0% | 5-6 | 83.3% | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 5 | -20 | -1 |
Edenas Zilinskas | 4 | 3 | 0 | 15 | 2-5 | 0-0 | 40.0% | 0-0 | - | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 8 | 5 |
Dovydas Jakstonis | 2 | 3 | 0 | 13 | 1-3 | 0-2 | 20.0% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | -3 | 1 |
Aironas Zymantas | 0 | 0 | 0 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -8 | 0 |
Neidas Linartas | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
Kimas Ulanovas | 0 | 1 | 1 | 10 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -16 | -2 |
|
68 | 41 | 13 | 200 | 16-45 | 4-26 | 28.2% | 24-37 | 64.9% | 12 | 29 | 41 | 13 | 19 | 12 | 6 | 22 | 68 | -45 | 57 |
U16 Turkey
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omer Kutluay | 24 | 9 | 8 | 36 | 9-18 | 1-4 | 45.5% | 3-5 | 60.0% | 3 | 6 | 9 | 8 | 7 | 2 | 0 | 1 | 24 | 12 | 22 |
Erdinc Alex Koyun | 12 | 10 | 1 | 21 | 6-11 | 0-1 | 50.0% | 0-2 | 0.0% | 3 | 7 | 10 | 1 | 1 | 1 | 1 | 5 | 12 | -1 | 16 |
Kerem Corumlular | 8 | 7 | 1 | 34 | 1-2 | 1-3 | 40.0% | 3-4 | 75.0% | 1 | 6 | 7 | 1 | 5 | 3 | 2 | 4 | 8 | 15 | 12 |
Erkin Kas | 8 | 3 | 0 | 6 | 4-4 | 0-0 | 100.0% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | -9 | 12 |
Anıl Alyanak | 7 | 12 | 5 | 29 | 3-12 | 0-0 | 25.0% | 1-4 | 25.0% | 3 | 9 | 12 | 5 | 3 | 1 | 4 | 4 | 7 | 20 | 14 |
Omer Ege Ziyaettin | 7 | 1 | 4 | 29 | 2-7 | 1-4 | 27.3% | 0-0 | - | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 3 | 7 | -4 | 1 |
Ahmet Kerim Andic | 6 | 6 | 1 | 14 | 2-2 | 0-0 | 100.0% | 2-2 | 100.0% | 3 | 3 | 6 | 1 | 2 | 1 | 3 | 5 | 6 | 18 | 15 |
Ruzgar Fenemen | 4 | 2 | 2 | 19 | 0-3 | 1-1 | 25.0% | 1-2 | 50.0% | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 6 | 4 |
Ahmet Arda Ene | 1 | 4 | 1 | 11 | 0-1 | 0-0 | 0.0% | 1-4 | 25.0% | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 4 | 1 | -11 | 1 |
Mikail Atakan | 0 | 1 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
|
77 | 55 | 23 | 200 | 27-61 | 4-13 | 41.9% | 11-23 | 47.8% | 16 | 39 | 55 | 23 | 25 | 11 | 11 | 29 | 77 | 45 | 97 |