LA Clippers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elton Brand | 20 | 9 | 8 | 42 | 7-17 | 0-0 | 41.2% | 6-7 | 85.7% | 3 | 6 | 9 | 8 | 1 | 2 | 5 | 4 | 20 | -7 | 32 |
Vladimir Radmanovic | 18 | 4 | 0 | 22 | 1-2 | 5-6 | 75.0% | 1-2 | 50.0% | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 18 | -3 | 18 |
Cuttino Mobley | 14 | 2 | 2 | 41 | 4-12 | 2-2 | 42.9% | 0-0 | - | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 14 | -13 | 7 |
Chris Kaman | 11 | 7 | 1 | 34 | 5-11 | 0-0 | 45.5% | 1-3 | 33.3% | 0 | 7 | 7 | 1 | 2 | 1 | 4 | 6 | 11 | 15 | 14 |
Quinton Ross | 10 | 2 | 0 | 17 | 4-7 | 0-0 | 57.1% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | -6 | 9 |
Corey Maggette | 7 | 14 | 5 | 28 | 3-9 | 0-1 | 30.0% | 1-2 | 50.0% | 1 | 13 | 14 | 5 | 3 | 1 | 0 | 4 | 7 | -1 | 16 |
Sam Cassell | 6 | 6 | 4 | 33 | 2-6 | 0-4 | 20.0% | 2-2 | 100.0% | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 2 | 6 | -3 | 7 |
Shaun Livingston | 3 | 3 | 3 | 22 | 1-5 | 0-0 | 20.0% | 1-2 | 50.0% | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 1 | 2 |
Walter McCarty | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
|
91 | 47 | 23 | 250 | 28-70 | 7-13 | 42.2% | 14-20 | 70.0% | 8 | 39 | 47 | 23 | 15 | 6 | 9 | 26 | 91 | -15 | 107 |
Phoenix Suns
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Marion | 32 | 19 | 3 | 47 | 9-17 | 3-7 | 50.0% | 5-5 | 100.0% | 4 | 15 | 19 | 3 | 3 | 4 | 1 | 1 | 32 | 4 | 44 |
Tim Thomas | 19 | 14 | 2 | 41 | 5-11 | 2-7 | 38.9% | 3-3 | 100.0% | 2 | 12 | 14 | 2 | 1 | 2 | 0 | 2 | 19 | 4 | 25 |
Raja Bell | 14 | 2 | 2 | 34 | 2-4 | 2-5 | 44.4% | 4-5 | 80.0% | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 14 | -10 | 12 |
Steve Nash | 12 | 3 | 10 | 43 | 3-5 | 0-4 | 33.3% | 6-6 | 100.0% | 0 | 3 | 3 | 10 | 4 | 1 | 0 | 2 | 12 | 6 | 16 |
Boris Diaw | 11 | 6 | 7 | 39 | 4-13 | 0-0 | 30.8% | 3-5 | 60.0% | 1 | 5 | 6 | 7 | 3 | 1 | 4 | 4 | 11 | 4 | 15 |
Leandro Barbosa | 6 | 1 | 1 | 23 | 2-5 | 0-3 | 25.0% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 9 | 1 |
James Jones | 0 | 1 | 0 | 11 | 0-2 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -1 |
Brian Grant | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | -2 |
|
94 | 46 | 25 | 250 | 25-59 | 7-27 | 37.2% | 23-26 | 88.5% | 8 | 38 | 46 | 25 | 12 | 8 | 6 | 19 | 94 | 15 | 110 |