LA Clippers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | 16 | 2 | 1 | 20 | 1-2 | 4-10 | 41.7% | 2-2 | 100.0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 16 | 17 | 12 |
Amir Coffey | 15 | 3 | 2 | 23 | 2-6 | 1-2 | 37.5% | 8-10 | 80.0% | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 15 | 4 | 15 |
Robert Covington | 11 | 3 | 1 | 22 | 3-5 | 1-2 | 57.1% | 2-2 | 100.0% | 0 | 3 | 3 | 1 | 1 | 2 | 4 | 1 | 11 | 11 | 17 |
Moussa Diabate | 9 | 6 | 0 | 23 | 2-7 | 0-0 | 28.6% | 5-6 | 83.3% | 4 | 2 | 6 | 0 | 0 | 2 | 3 | 2 | 9 | 2 | 14 |
Xavier Moon | 9 | 4 | 3 | 19 | 3-8 | 1-2 | 40.0% | 0-0 | - | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 9 | -12 | 8 |
Mason Plumlee | 7 | 5 | 2 | 11 | 3-3 | 0-0 | 100.0% | 1-1 | 100.0% | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 14 |
Nicolas Batum | 7 | 3 | 0 | 16 | 2-4 | 1-3 | 42.9% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | -10 | 7 |
Bones Hyland | 7 | 3 | 2 | 13 | 3-6 | 0-3 | 33.3% | 1-1 | 100.0% | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 5 | 7 | 3 | 5 |
Terance Mann | 6 | 4 | 1 | 18 | 3-5 | 0-2 | 42.9% | 0-0 | - | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | -12 | 7 |
Kobe Brown | 5 | 5 | 0 | 15 | 0-2 | 1-4 | 16.7% | 2-2 | 100.0% | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 5 | -1 | 4 |
Ivica Zubac | 4 | 1 | 0 | 5 | 2-3 | 0-0 | 66.7% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 5 |
Kenyon Martin | 4 | 2 | 1 | 13 | 2-3 | 0-1 | 50.0% | 0-0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | -17 | 4 |
Paul George | 3 | 4 | 5 | 20 | 0-3 | 1-6 | 11.1% | 0-0 | - | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 17 | 4 |
Russell Westbrook | 0 | 5 | 3 | 15 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 4 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 14 | 6 |
Jordan Miller | 0 | 1 | 1 | 8 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|
103 | 51 | 22 | 250 | 26-57 | 10-36 | 38.7% | 21-24 | 87.5% | 15 | 36 | 51 | 22 | 14 | 11 | 11 | 21 | 103 | 25 | 124 |
Utah Jazz
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talen Horton-Tucker | 24 | 4 | 7 | 25 | 7-11 | 2-7 | 50.0% | 4-5 | 80.0% | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 24 | -4 | 23 |
Lauri Markkanen | 16 | 8 | 0 | 23 | 5-7 | 1-5 | 50.0% | 3-3 | 100.0% | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 2 | 16 | -16 | 19 |
Jordan Clarkson | 12 | 5 | 3 | 20 | 3-7 | 2-5 | 41.7% | 0-0 | - | 0 | 5 | 5 | 3 | 4 | 1 | 1 | 1 | 12 | -2 | 11 |
Keyonte George | 10 | 1 | 5 | 22 | 2-3 | 1-4 | 42.9% | 3-4 | 75.0% | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 10 | 5 | 12 |
Kelly Olynyk | 8 | 3 | 4 | 20 | 3-3 | 0-2 | 60.0% | 2-2 | 100.0% | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 3 | 8 | 10 | 14 |
Simone Fontecchio | 7 | 5 | 2 | 15 | 1-2 | 1-4 | 33.3% | 2-2 | 100.0% | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | -4 | 10 |
Collin Sexton | 5 | 1 | 0 | 18 | 0-3 | 1-2 | 20.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | -14 | 1 |
Kris Dunn | 4 | 1 | 1 | 19 | 2-2 | 0-1 | 66.7% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 5 |
Ochai Agbaji | 4 | 3 | 0 | 17 | 2-3 | 0-2 | 40.0% | 0-0 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 2 |
Walker Kessler | 3 | 4 | 0 | 17 | 1-1 | 0-1 | 50.0% | 1-2 | 50.0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | -8 | 5 |
John Collins | 3 | 5 | 0 | 19 | 0-3 | 1-3 | 16.7% | 0-0 | - | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | 3 | -13 | 2 |
Omer Yurtseven | 2 | 4 | 0 | 10 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 7 |
Taylor Hendricks | 0 | 1 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Luka Samanic | 0 | 3 | 1 | 9 | 0-4 | 0-3 | 0.0% | 0-0 | - | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | -1 |
|
98 | 48 | 23 | 250 | 27-51 | 9-39 | 40.0% | 17-20 | 85.0% | 9 | 39 | 48 | 23 | 16 | 8 | 6 | 20 | 98 | -25 | 110 |