PBC Uralmash
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javonte Douglas | 19 | 8 | 3 | 34 | 4-8 | 1-3 | 45.5% | 8-8 | 100.0% | 2 | 6 | 8 | 3 | 1 | 3 | 1 | 3 | 19 | 5 | 27 |
Octavius Ellis | 18 | 14 | 1 | 26 | 7-10 | 0-1 | 63.6% | 4-7 | 57.1% | 7 | 7 | 14 | 1 | 2 | 0 | 4 | 4 | 18 | 9 | 28 |
Anton Glazunov | 12 | 2 | 6 | 29 | 1-4 | 2-2 | 50.0% | 4-4 | 100.0% | 0 | 2 | 2 | 6 | 3 | 3 | 0 | 0 | 12 | 11 | 17 |
Alexandr Zakharov | 9 | 4 | 4 | 24 | 4-8 | 0-4 | 33.3% | 1-1 | 100.0% | 3 | 1 | 4 | 4 | 3 | 2 | 0 | 4 | 9 | 10 | 8 |
Tyrell Nelson | 6 | 6 | 2 | 14 | 3-6 | 0-1 | 42.9% | 0-0 | - | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | -3 | 9 |
Kirill Pisklov | 6 | 4 | 1 | 19 | 1-2 | 1-3 | 40.0% | 1-2 | 50.0% | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 6 | -13 | 4 |
Garrett Nevels | 5 | 6 | 1 | 30 | 0-4 | 1-4 | 12.5% | 2-3 | 66.7% | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 3 | 5 | 15 | 1 |
Josh Perkins | 3 | 1 | 2 | 10 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | -1 | 3 |
Ivan Pynko | 3 | 2 | 1 | 14 | 1-2 | 0-3 | 20.0% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | -3 | 1 |
|
81 | 52 | 21 | 200 | 21-45 | 6-23 | 39.7% | 21-27 | 77.8% | 20 | 32 | 52 | 21 | 20 | 8 | 5 | 20 | 81 | 30 | 98 |
Parma
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.J. Johnson | 32 | 4 | 1 | 39 | 7-12 | 4-7 | 57.9% | 6-8 | 75.0% | 1 | 3 | 4 | 1 | 4 | 1 | 2 | 1 | 32 | -9 | 26 |
Vladislav Perevalov | 9 | 1 | 0 | 17 | 0-1 | 1-3 | 25.0% | 6-7 | 85.7% | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 0 | 6 |
Ruslan Abdulbasirov | 8 | 6 | 1 | 25 | 4-5 | 0-1 | 66.7% | 0-0 | - | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | 8 | -6 | 14 |
Richard Solomon | 8 | 11 | 0 | 30 | 2-5 | 0-0 | 40.0% | 4-7 | 57.1% | 6 | 5 | 11 | 0 | 3 | 1 | 0 | 4 | 8 | 6 | 11 |
Aleksandr Platunov | 8 | 2 | 5 | 29 | 3-8 | 0-4 | 25.0% | 2-2 | 100.0% | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 8 | -3 | 5 |
Isaiah Reese | 6 | 1 | 4 | 29 | 2-9 | 0-3 | 16.7% | 2-2 | 100.0% | 0 | 1 | 1 | 4 | 2 | 5 | 1 | 3 | 6 | -8 | 5 |
Dmitry Khalturin | 4 | 1 | 0 | 12 | 2-4 | 0-0 | 50.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -4 | 4 |
Dmitrii Cheburkin | 0 | 2 | 0 | 18 | 0-1 | 0-2 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | -6 | 0 |
|
75 | 33 | 11 | 200 | 20-45 | 5-20 | 38.5% | 20-26 | 76.9% | 12 | 21 | 33 | 11 | 13 | 9 | 6 | 19 | 75 | -30 | 71 |