Hapoel Jerusalem
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenneth Smith | 18 | 4 | 6 | 32 | 3-6 | 4-5 | 63.6% | 0-0 | - | 0 | 4 | 4 | 6 | 1 | 2 | 0 | 4 | 18 | 5 | 25 |
Or Cornelius | 12 | 5 | 0 | 29 | 1-2 | 3-4 | 66.7% | 1-3 | 33.3% | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 12 | 18 | 10 |
Levi Randolph | 11 | 2 | 0 | 26 | 2-8 | 2-4 | 33.3% | 1-1 | 100.0% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 6 |
Zach Hankins | 9 | 11 | 6 | 28 | 3-4 | 0-0 | 75.0% | 3-6 | 50.0% | 3 | 8 | 11 | 6 | 5 | 0 | 1 | 4 | 9 | 25 | 18 |
T.J. Cline | 8 | 4 | 1 | 13 | 4-4 | 0-1 | 80.0% | 0-0 | - | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 6 | 10 |
Mareks Mejeris | 7 | 8 | 1 | 18 | 2-4 | 0-1 | 40.0% | 3-4 | 75.0% | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 11 |
Oz Blayzer | 5 | 1 | 1 | 10 | 0-2 | 1-2 | 25.0% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 4 |
Khadeen Carrington | 4 | 3 | 2 | 24 | 0-1 | 0-3 | 0.0% | 4-4 | 100.0% | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | -6 | 4 |
Itay Segev | 1 | 0 | 0 | 12 | 0-3 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | -18 | -4 |
Noam Yaacov | 0 | 2 | 1 | 8 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 2 |
|
75 | 40 | 18 | 200 | 15-34 | 10-20 | 46.3% | 15-22 | 68.2% | 10 | 30 | 40 | 18 | 16 | 3 | 2 | 18 | 75 | 45 | 86 |
Hapoel Holon
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ragland | 20 | 2 | 3 | 32 | 5-11 | 2-6 | 41.2% | 4-4 | 100.0% | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 20 | -17 | 13 |
Marvin Jones | 11 | 7 | 2 | 33 | 4-10 | 0-0 | 40.0% | 3-3 | 100.0% | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 4 | 11 | 1 | 16 |
Hayden Dalton | 9 | 3 | 0 | 26 | 3-3 | 1-4 | 57.1% | 0-0 | - | 0 | 3 | 3 | 0 | 2 | 3 | 3 | 3 | 9 | -15 | 13 |
Shawn Dawson | 7 | 4 | 3 | 28 | 1-4 | 1-3 | 28.6% | 2-2 | 100.0% | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 7 | -16 | 9 |
Niv Misgav | 7 | 2 | 1 | 30 | 0-0 | 2-3 | 66.7% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 7 | 10 | 8 |
Manny Harris | 7 | 1 | 1 | 12 | 2-6 | 1-3 | 33.3% | 0-0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 7 | -9 | 1 |
Chris Johnson | 3 | 3 | 3 | 22 | 0-0 | 1-4 | 25.0% | 0-0 | - | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | -2 | 7 |
Frederic Bourdillon | 2 | 2 | 1 | 17 | 1-2 | 0-3 | 20.0% | 0-1 | 0.0% | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 |
|
66 | 24 | 14 | 200 | 16-36 | 8-26 | 38.7% | 10-12 | 83.3% | 5 | 19 | 24 | 14 | 9 | 9 | 4 | 18 | 66 | -45 | 68 |