Galil Elion
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nimrod Levi | 17 | 7 | 2 | 29 | 7-15 | 1-2 | 47.1% | 0-0 | - | 4 | 3 | 7 | 2 | 4 | 1 | 0 | 1 | 17 | 13 | 14 |
Roi Huber | 17 | 2 | 4 | 28 | 4-9 | 3-5 | 50.0% | 0-0 | - | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 17 | 22 | 13 |
Jalen Hudson | 12 | 2 | 1 | 28 | 3-3 | 2-3 | 83.3% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 12 | 5 | 16 |
Abdul-Malik Abu | 11 | 10 | 0 | 24 | 5-8 | 0-0 | 62.5% | 1-4 | 25.0% | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 15 |
Itay Moskovits | 11 | 1 | 2 | 21 | 2-2 | 2-4 | 66.7% | 1-2 | 50.0% | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 11 | 8 | 8 |
Deishuan Booker | 8 | 3 | 9 | 31 | 1-3 | 2-3 | 50.0% | 0-0 | - | 0 | 3 | 3 | 9 | 2 | 0 | 1 | 0 | 8 | 12 | 16 |
Bryce Washington | 6 | 3 | 3 | 26 | 3-5 | 0-1 | 50.0% | 0-0 | - | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 2 | 6 | 15 | 11 |
Harel Rinski | 3 | 1 | 0 | 9 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | -4 | 2 |
Nadav Malka | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Roi Cojocaro | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Ron Cohen | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 |
|
85 | 29 | 21 | 200 | 25-46 | 11-19 | 55.4% | 2-6 | 33.3% | 13 | 16 | 29 | 21 | 14 | 6 | 1 | 14 | 85 | 60 | 95 |
Golden Eagle Ylli
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bashir Ahmed | 20 | 7 | 1 | 29 | 6-10 | 2-4 | 57.1% | 2-3 | 66.7% | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 1 | 20 | -7 | 22 |
Chris Harris | 12 | 6 | 1 | 22 | 5-5 | 0-0 | 100.0% | 2-2 | 100.0% | 4 | 2 | 6 | 1 | 3 | 0 | 2 | 2 | 12 | -12 | 18 |
Henrik Sirko | 10 | 3 | 4 | 28 | 4-7 | 0-2 | 44.4% | 2-2 | 100.0% | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 10 | -3 | 12 |
Jay Threatt | 9 | 3 | 5 | 27 | 0-1 | 3-7 | 37.5% | 0-0 | - | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 9 | -17 | 11 |
Valon Bunjaku | 5 | 1 | 0 | 18 | 1-1 | 1-2 | 66.7% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 4 | 6 |
Rashun Davis | 5 | 0 | 1 | 23 | 1-5 | 1-4 | 22.2% | 0-0 | - | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 5 | -21 | -5 |
Ismet Sejfic | 4 | 9 | 0 | 18 | 2-5 | 0-0 | 40.0% | 0-0 | - | 5 | 4 | 9 | 0 | 3 | 1 | 0 | 2 | 4 | 0 | 8 |
Malcolm Armstead | 4 | 1 | 4 | 21 | 2-5 | 0-4 | 22.2% | 0-0 | - | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 4 | 6 | 2 |
Gezim Morina | 4 | 0 | 0 | 13 | 2-5 | 0-1 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | -10 | 0 |
|
73 | 30 | 16 | 200 | 23-44 | 7-24 | 44.1% | 6-7 | 85.7% | 13 | 17 | 30 | 16 | 16 | 8 | 2 | 15 | 73 | -60 | 74 |