Union Neuchâtel
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Morris | 22 | 3 | 1 | 31 | 8-11 | 2-3 | 71.4% | 0-1 | 0.0% | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 22 | 9 | 19 |
Selim Fofana | 12 | 2 | 1 | 35 | 4-8 | 1-7 | 33.3% | 1-4 | 25.0% | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 12 | 15 | 4 |
Bryan Colon | 9 | 4 | 8 | 32 | 1-5 | 1-6 | 18.2% | 4-4 | 100.0% | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 9 | 11 | 10 |
Chad Timberlake | 8 | 5 | 1 | 16 | 3-4 | 0-0 | 75.0% | 2-2 | 100.0% | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 8 | 12 | 12 |
Noe Anabir | 7 | 11 | 4 | 30 | 2-3 | 0-3 | 33.3% | 3-4 | 75.0% | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 4 | 7 | 8 | 17 |
Daniel Giddens | 5 | 7 | 3 | 24 | 2-4 | 0-0 | 50.0% | 1-2 | 50.0% | 2 | 5 | 7 | 3 | 2 | 0 | 4 | 4 | 5 | 10 | 14 |
Aleksa Popovic | 4 | 7 | 2 | 18 | 2-4 | 0-3 | 28.6% | 0-0 | - | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 8 |
Jonathan Graser | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Saban Mehic | 0 | 1 | 0 | 6 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
Henri Chokoté | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
Silmy Joao Caputo | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
|
67 | 47 | 20 | 200 | 22-39 | 4-23 | 41.9% | 11-17 | 64.7% | 17 | 30 | 47 | 20 | 10 | 2 | 6 | 19 | 67 | 60 | 85 |
BBC Monthey
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dikembe Dixson | 21 | 5 | 0 | 34 | 4-9 | 1-4 | 38.5% | 10-11 | 90.9% | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 21 | -19 | 16 |
Kevin Langford | 11 | 6 | 0 | 31 | 5-10 | 0-1 | 45.5% | 1-2 | 50.0% | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | -12 | 10 |
Jalen Hayes | 8 | 1 | 0 | 18 | 1-5 | 0-0 | 20.0% | 6-8 | 75.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | -2 | 3 |
Brunelle Tutonda | 7 | 4 | 0 | 21 | 1-4 | 1-1 | 40.0% | 2-2 | 100.0% | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 7 | -11 | 6 |
Thomas Salman | 3 | 1 | 0 | 11 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -4 | 3 |
Maxime Rentsch | 3 | 2 | 0 | 11 | 0-1 | 1-3 | 25.0% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | -6 | 2 |
Marlon Kessler | 2 | 1 | 1 | 22 | 1-3 | 0-1 | 25.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
Jacori Payne | 0 | 6 | 11 | 32 | 0-4 | 0-2 | 0.0% | 0-0 | - | 1 | 5 | 6 | 11 | 0 | 1 | 0 | 3 | 0 | -1 | 12 |
Thomas Fritschi | 0 | 1 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -2 | 1 |
Jamal George | 0 | 0 | 1 | 14 | 0-2 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | -3 |
|
55 | 29 | 13 | 200 | 12-38 | 4-15 | 30.2% | 19-23 | 82.6% | 8 | 21 | 29 | 13 | 8 | 4 | 0 | 20 | 55 | -60 | 52 |