Chicago Bulls
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach LaVine | 32 | 6 | 5 | 32 | 5-10 | 6-9 | 57.9% | 4-5 | 80.0% | 1 | 5 | 6 | 5 | 6 | 0 | 1 | 0 | 32 | 7 | 29 |
DeMar Derozan | 26 | 6 | 4 | 32 | 9-18 | 0-2 | 45.0% | 8-9 | 88.9% | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 26 | 15 | 23 |
Lonzo Ball | 17 | 10 | 10 | 35 | 3-3 | 3-8 | 54.5% | 2-2 | 100.0% | 2 | 8 | 10 | 10 | 0 | 3 | 1 | 2 | 17 | 13 | 36 |
Nikola Vucevic | 10 | 4 | 5 | 31 | 3-7 | 1-4 | 36.4% | 1-2 | 50.0% | 1 | 3 | 4 | 5 | 4 | 4 | 2 | 2 | 10 | 10 | 13 |
Javonte Green | 10 | 1 | 1 | 17 | 4-5 | 0-1 | 66.7% | 2-2 | 100.0% | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 10 | 20 | 13 |
Alex Caruso | 9 | 3 | 3 | 29 | 4-7 | 0-0 | 57.1% | 1-2 | 50.0% | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 22 | 11 |
Alize Johnson | 8 | 8 | 2 | 14 | 3-3 | 0-0 | 100.0% | 2-3 | 66.7% | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 1 | 8 | 10 | 16 |
Patrick Williams | 8 | 4 | 0 | 24 | 1-3 | 2-2 | 60.0% | 0-0 | - | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 8 | -4 | 11 |
Troy Brown | 6 | 2 | 1 | 16 | 0-2 | 2-2 | 50.0% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 6 |
Tony Bradley | 2 | 1 | 0 | 2 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | -4 | 3 |
Ayo Dosunmu | 0 | 1 | 1 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 1 |
Derrick Jones | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
Matt Thomas | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -1 |
|
128 | 46 | 32 | 240 | 33-61 | 14-28 | 52.8% | 20-25 | 80.0% | 11 | 35 | 46 | 32 | 14 | 9 | 7 | 14 | 128 | 80 | 161 |
New Orleans Pelicans
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Ingram | 26 | 8 | 8 | 34 | 8-17 | 2-3 | 50.0% | 4-5 | 80.0% | 0 | 8 | 8 | 8 | 2 | 0 | 0 | 4 | 26 | -8 | 29 |
Devonte Graham | 21 | 6 | 6 | 30 | 1-3 | 6-11 | 50.0% | 1-2 | 50.0% | 2 | 4 | 6 | 6 | 3 | 0 | 0 | 2 | 21 | 3 | 22 |
Jonas Valanciunas | 18 | 8 | 3 | 33 | 8-11 | 0-0 | 72.7% | 2-2 | 100.0% | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 2 | 18 | 3 | 27 |
Nickeil Alexander-Walker | 15 | 5 | 1 | 32 | 1-3 | 3-6 | 44.4% | 4-4 | 100.0% | 2 | 3 | 5 | 1 | 3 | 4 | 2 | 2 | 15 | 1 | 19 |
Jaxson Hayes | 9 | 2 | 0 | 15 | 2-4 | 1-1 | 60.0% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | -19 | 10 |
Kira Lewis | 7 | 2 | 3 | 11 | 2-5 | 1-3 | 37.5% | 0-0 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | -9 | 6 |
Herbert Jones | 6 | 1 | 3 | 29 | 3-4 | 0-0 | 75.0% | 0-0 | - | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 6 | 17 | 9 |
Trey Murphy III | 5 | 2 | 1 | 25 | 1-2 | 1-3 | 40.0% | 0-1 | 0.0% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | -28 | 2 |
Garrett Temple | 3 | 1 | 0 | 10 | 0-2 | 1-2 | 25.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -23 | 2 |
Naji Marshall | 2 | 7 | 1 | 13 | 1-5 | 0-0 | 20.0% | 0-0 | - | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | -7 | 5 |
Tomas Satoransky | 0 | 0 | 0 | 7 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -10 | -3 |
|
112 | 42 | 26 | 240 | 27-58 | 15-29 | 48.3% | 13-16 | 81.3% | 9 | 33 | 42 | 26 | 16 | 7 | 5 | 20 | 112 | -80 | 128 |