Washington Wizards
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Beal | 37 | 6 | 5 | 41 | 9-12 | 4-7 | 68.4% | 7-7 | 100.0% | 0 | 6 | 6 | 5 | 3 | 1 | 0 | 4 | 37 | 40 |
Russell Westbrook | 23 | 5 | 17 | 38 | 5-13 | 3-6 | 42.1% | 4-6 | 66.7% | 2 | 3 | 5 | 17 | 5 | 1 | 1 | 2 | 23 | 29 |
Rui Hachimura | 22 | 7 | 5 | 36 | 5-9 | 4-9 | 50.0% | 0-0 | - | 0 | 7 | 7 | 5 | 2 | 1 | 0 | 2 | 22 | 24 |
Deni Avdija | 11 | 6 | 2 | 31 | 4-5 | 1-4 | 55.6% | 0-0 | - | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 3 | 11 | 14 |
Davis Bertans | 9 | 2 | 0 | 23 | 0-0 | 3-5 | 60.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 9 |
Garrison Mathews | 6 | 2 | 0 | 20 | 0-1 | 1-3 | 25.0% | 3-3 | 100.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
Raul Neto | 6 | 1 | 1 | 19 | 2-3 | 0-3 | 33.3% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 3 |
Robin Lopez | 5 | 2 | 1 | 8 | 2-2 | 0-0 | 100.0% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
Alex Len | 3 | 2 | 2 | 17 | 1-4 | 0-0 | 25.0% | 1-4 | 25.0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
Cassius Winston | 0 | 0 | 1 | 1 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
122 | 33 | 34 | 240 | 28-49 | 16-38 | 50.6% | 18-24 | 75.0% | 2 | 31 | 33 | 34 | 14 | 5 | 1 | 18 | 122 | 132 |
Milwaukee Bucks
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | 31 | 15 | 10 | 35 | 11-17 | 1-2 | 63.2% | 6-6 | 100.0% | 2 | 13 | 15 | 10 | 3 | 3 | 1 | 3 | 31 | 50 |
Khris Middleton | 23 | 5 | 3 | 34 | 6-15 | 3-7 | 40.9% | 2-2 | 100.0% | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 4 | 23 | 17 |
Brook Lopez | 22 | 7 | 2 | 32 | 8-9 | 0-3 | 66.7% | 6-6 | 100.0% | 1 | 6 | 7 | 2 | 1 | 1 | 4 | 1 | 22 | 31 |
Jrue Holiday | 15 | 6 | 4 | 32 | 5-10 | 1-4 | 42.9% | 2-2 | 100.0% | 3 | 3 | 6 | 4 | 3 | 0 | 0 | 2 | 15 | 14 |
Bobby Portis | 13 | 4 | 1 | 15 | 5-7 | 1-2 | 66.7% | 0-0 | - | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 13 | 13 |
Donte DiVincenzo | 12 | 7 | 6 | 33 | 3-3 | 2-5 | 62.5% | 0-0 | - | 2 | 5 | 7 | 6 | 2 | 1 | 0 | 3 | 12 | 21 |
Bryn Forbes | 10 | 0 | 0 | 13 | 1-2 | 2-2 | 75.0% | 2-3 | 66.7% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 7 |
D.J. Augustin | 5 | 1 | 3 | 13 | 1-1 | 1-3 | 50.0% | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 5 | 6 |
Pat Connaughton | 2 | 1 | 0 | 29 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
|
133 | 46 | 29 | 240 | 41-66 | 11-28 | 55.3% | 18-19 | 94.7% | 9 | 37 | 46 | 29 | 16 | 6 | 5 | 20 | 133 | 160 |