Bryant Bulldogs
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Grant | 25 | 6 | 3 | 40 | 5-17 | 2-9 | 26.9% | 9-11 | 81.8% | 5 | 1 | 6 | 3 | 4 | 0 | 0 | 4 | 25 | 9 |
Tanner Johnson | 19 | 6 | 0 | 37 | 0-1 | 6-12 | 46.2% | 1-3 | 33.3% | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 4 | 19 | 14 |
Ikenna Ndugba | 10 | 4 | 5 | 40 | 3-7 | 0-1 | 37.5% | 4-5 | 80.0% | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 3 | 10 | 11 |
Gus Riley | 9 | 11 | 2 | 25 | 3-4 | 0-4 | 37.5% | 3-4 | 75.0% | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 4 | 9 | 16 |
Mantvydas Urmilevicius | 9 | 3 | 1 | 16 | 3-7 | 0-0 | 42.9% | 3-3 | 100.0% | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 9 | 6 |
Bosko Kostur | 6 | 10 | 3 | 33 | 2-4 | 0-3 | 28.6% | 2-2 | 100.0% | 5 | 5 | 10 | 3 | 2 | 2 | 0 | 3 | 6 | 14 |
Ryan Layman | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Brandon Carroll | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunter Ware | 0 | 1 | 0 | 3 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|
78 | 43 | 14 | 200 | 16-42 | 8-29 | 33.8% | 22-28 | 78.6% | 20 | 23 | 43 | 14 | 13 | 3 | 0 | 23 | 78 | 72 |
Fairleigh Dickinson Knights
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darnell Edge | 21 | 2 | 2 | 37 | 1-1 | 5-10 | 54.5% | 4-4 | 100.0% | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 21 | 18 |
Jahlil Jenkins | 20 | 5 | 6 | 37 | 3-6 | 2-6 | 41.7% | 8-10 | 80.0% | 1 | 4 | 5 | 6 | 2 | 0 | 0 | 2 | 20 | 20 |
Elyjah Williams | 16 | 14 | 3 | 37 | 7-7 | 0-0 | 100.0% | 2-4 | 50.0% | 6 | 8 | 14 | 3 | 3 | 3 | 3 | 4 | 16 | 34 |
Mike Holloway | 16 | 8 | 1 | 33 | 4-12 | 0-0 | 33.3% | 8-10 | 80.0% | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 3 | 16 | 15 |
Kaleb Bishop | 13 | 6 | 0 | 29 | 5-10 | 0-1 | 45.5% | 3-4 | 75.0% | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 13 | 12 |
Nadi Beciri | 3 | 3 | 1 | 11 | 1-3 | 0-1 | 25.0% | 1-2 | 50.0% | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Pat McNamara | 0 | 0 | 2 | 11 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
Tyler Jones | 0 | 0 | 1 | 5 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
|
89 | 38 | 16 | 200 | 21-39 | 7-22 | 45.9% | 26-34 | 76.5% | 13 | 25 | 38 | 16 | 10 | 5 | 3 | 17 | 89 | 100 |