Oral Roberts Golden Eagles
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Owens | 13 | 2 | 0 | 25 | 6-9 | 0-0 | 66.7% | 1-5 | 20.0% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 13 | 7 |
Obi Emegano | 13 | 2 | 3 | 37 | 4-11 | 1-6 | 29.4% | 2-2 | 100.0% | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 3 | 13 | 6 |
Brandon Conley | 12 | 6 | 2 | 20 | 5-7 | 0-0 | 71.4% | 2-5 | 40.0% | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 12 | 14 |
Kris Martin | 11 | 3 | 2 | 22 | 3-4 | 1-3 | 57.1% | 2-2 | 100.0% | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 11 | 11 |
Jalen Bradley | 11 | 3 | 0 | 20 | 3-6 | 1-3 | 44.4% | 2-2 | 100.0% | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 11 | 9 |
Aaron Young | 6 | 3 | 3 | 33 | 0-2 | 2-4 | 33.3% | 0-0 | - | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 8 |
Aaron Anderson | 0 | 6 | 1 | 21 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
Daquan Jeffries | 0 | 1 | 1 | 13 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Darian Harris | 0 | 0 | 1 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
Javan White | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
|
66 | 26 | 13 | 200 | 21-41 | 5-16 | 45.6% | 9-16 | 56.3% | 10 | 16 | 26 | 13 | 9 | 3 | 4 | 16 | 66 | 65 |
North Dakota State Bison
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dexter Werner | 19 | 10 | 2 | 22 | 9-14 | 0-0 | 64.3% | 1-1 | 100.0% | 7 | 3 | 10 | 2 | 3 | 0 | 1 | 2 | 19 | 24 |
A.J. Jacobson | 13 | 6 | 1 | 36 | 2-5 | 2-6 | 36.4% | 3-3 | 100.0% | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 4 | 13 | 13 |
Paul Miller | 11 | 1 | 0 | 35 | 4-6 | 1-5 | 45.5% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 4 |
Kory Brown | 6 | 7 | 4 | 24 | 3-7 | 0-1 | 37.5% | 0-0 | - | 2 | 5 | 7 | 4 | 1 | 1 | 1 | 3 | 6 | 13 |
Khyber Kabellis | 5 | 5 | 1 | 32 | 1-5 | 1-3 | 25.0% | 0-0 | - | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 3 |
Malik Clements | 5 | 0 | 0 | 7 | 0-0 | 1-2 | 50.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 0 |
Dylan Miller | 3 | 2 | 0 | 14 | 1-1 | 0-0 | 100.0% | 1-2 | 50.0% | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 6 |
Chris Kading | 3 | 4 | 0 | 8 | 0-0 | 0-1 | 0.0% | 3-4 | 75.0% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Carlin Dupree | 0 | 1 | 0 | 22 | 0-3 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -2 |
|
65 | 36 | 8 | 200 | 20-41 | 5-18 | 42.4% | 10-12 | 83.3% | 14 | 22 | 36 | 8 | 14 | 5 | 2 | 16 | 65 | 66 |