Quinnipiac Bobcats
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Harris | 19 | 8 | 4 | 33 | 6-9 | 2-7 | 50.0% | 1-1 | 100.0% | 2 | 6 | 8 | 4 | 0 | 2 | 0 | 1 | 19 | 25 |
Gio McLean | 12 | 8 | 1 | 29 | 6-11 | 0-5 | 37.5% | 0-1 | 0.0% | 4 | 4 | 8 | 1 | 5 | 0 | 0 | 1 | 12 | 5 |
Samuel Dingba | 6 | 5 | 0 | 15 | 3-6 | 0-0 | 50.0% | 0-0 | - | 5 | 0 | 5 | 0 | 0 | 1 | 3 | 3 | 6 | 12 |
Chaise Daniels | 6 | 3 | 0 | 24 | 2-8 | 0-0 | 25.0% | 2-2 | 100.0% | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 6 | 7 |
Abdulai Bundu | 5 | 5 | 0 | 16 | 2-4 | 0-0 | 50.0% | 1-1 | 100.0% | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 5 | 9 |
James Ford | 3 | 3 | 2 | 26 | 0-6 | 1-2 | 12.5% | 0-0 | - | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 1 |
Donovan Smith | 2 | 5 | 0 | 22 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 4 | 5 | 0 | 1 | 2 | 4 | 5 | 2 | 10 |
Dimitri Floras | 1 | 3 | 4 | 17 | 0-2 | 0-3 | 0.0% | 1-2 | 50.0% | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
Will Simonton | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ayron Hutton | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
Andrew Robinson | 0 | 1 | 0 | 12 | 0-0 | 0-4 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
|
54 | 42 | 11 | 200 | 20-49 | 3-21 | 32.9% | 5-7 | 71.4% | 20 | 22 | 42 | 11 | 10 | 6 | 13 | 22 | 54 | 67 |
Albany Great Danes
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Sanders | 12 | 4 | 1 | 29 | 1-6 | 2-3 | 33.3% | 4-8 | 50.0% | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 12 | 7 |
Joe Cremo | 11 | 6 | 1 | 22 | 5-9 | 0-2 | 45.5% | 1-2 | 50.0% | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 11 | 13 |
Michael Rowley | 10 | 7 | 2 | 35 | 2-5 | 0-0 | 40.0% | 6-8 | 75.0% | 3 | 4 | 7 | 2 | 1 | 2 | 1 | 2 | 10 | 16 |
Evan Singletary | 10 | 3 | 2 | 33 | 3-7 | 0-0 | 42.9% | 4-4 | 100.0% | 0 | 3 | 3 | 2 | 4 | 1 | 2 | 3 | 10 | 10 |
Greig Stire | 6 | 9 | 0 | 28 | 2-7 | 0-0 | 28.6% | 2-4 | 50.0% | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 4 | 6 | 7 |
Peter Hooley | 5 | 2 | 3 | 29 | 1-5 | 1-5 | 20.0% | 0-0 | - | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 2 |
Travis Charles | 2 | 3 | 0 | 5 | 1-2 | 0-0 | 50.0% | 0-0 | - | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Richard Peters | 2 | 2 | 0 | 12 | 0-1 | 0-0 | 0.0% | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Jamir Andrews | 0 | 0 | 0 | 7 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|
58 | 36 | 9 | 200 | 15-43 | 3-11 | 33.3% | 19-28 | 67.9% | 14 | 22 | 36 | 9 | 12 | 8 | 5 | 12 | 58 | 59 |