Bethune-Cookman Wildcats
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Webb | 35 | 1 | 3 | 43 | 3-8 | 7-9 | 58.8% | 8-10 | 80.0% | 1 | 0 | 1 | 3 | 4 | 4 | 0 | 4 | 35 | 30 |
Diondre Larmond | 15 | 7 | 2 | 47 | 1-2 | 2-4 | 50.0% | 7-8 | 87.5% | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 3 | 15 | 18 |
Michael Williams II | 12 | 9 | 1 | 35 | 4-12 | 0-0 | 33.3% | 4-10 | 40.0% | 0 | 9 | 9 | 1 | 3 | 3 | 1 | 5 | 12 | 9 |
Anis Taylor | 11 | 5 | 1 | 37 | 3-4 | 1-4 | 50.0% | 2-2 | 100.0% | 0 | 5 | 5 | 1 | 2 | 3 | 1 | 2 | 11 | 15 |
Nick Berry | 6 | 3 | 0 | 13 | 2-3 | 0-0 | 66.7% | 2-2 | 100.0% | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 6 | 6 |
Dajuan Clayton | 4 | 2 | 0 | 11 | 1-2 | 0-0 | 50.0% | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 6 |
Jordan Carrier | 0 | 1 | 3 | 24 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 5 | 0 | 3 |
Cleveland Williams | 0 | 2 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Edwards | 0 | 0 | 1 | 9 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Walter Murray | 0 | 1 | 0 | 4 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
Kory Crumbley | 0 | 2 | 3 | 20 | 0-2 | 0-3 | 0.0% | 0-0 | - | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 5 | 0 | -3 |
|
83 | 33 | 14 | 250 | 14-36 | 10-21 | 42.1% | 25-34 | 73.5% | 5 | 28 | 33 | 14 | 19 | 13 | 3 | 31 | 83 | 85 |
North Carolina A&T Aggies
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Alvis | 16 | 3 | 1 | 42 | 6-7 | 0-0 | 85.7% | 4-4 | 100.0% | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 5 | 16 | 19 |
Steven Koger | 13 | 4 | 1 | 30 | 4-12 | 1-4 | 31.3% | 2-2 | 100.0% | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 13 | 5 |
Sean Booker | 13 | 2 | 1 | 29 | 2-4 | 2-6 | 40.0% | 3-6 | 50.0% | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 5 | 13 | 1 |
Demetrius Guions | 12 | 5 | 3 | 24 | 2-5 | 0-0 | 40.0% | 8-12 | 66.7% | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 4 | 12 | 14 |
Rechodd Carter | 11 | 7 | 6 | 40 | 3-5 | 0-1 | 50.0% | 5-9 | 55.6% | 3 | 4 | 7 | 6 | 3 | 0 | 0 | 2 | 11 | 14 |
Greg Roberts | 7 | 12 | 0 | 40 | 2-8 | 1-1 | 33.3% | 0-0 | - | 0 | 12 | 12 | 0 | 7 | 4 | 2 | 4 | 7 | 12 |
Michael Hayes | 4 | 2 | 1 | 27 | 1-3 | 0-4 | 14.3% | 2-5 | 40.0% | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | -3 |
Greg Davis | 2 | 2 | 0 | 8 | 0-0 | 0-0 | - | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Dejuan Morrison | 0 | 0 | 0 | 10 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
|
78 | 37 | 13 | 250 | 20-44 | 4-18 | 38.7% | 26-40 | 65.0% | 11 | 26 | 37 | 13 | 24 | 8 | 5 | 25 | 78 | 65 |