Philadelphia 76ers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Barkley | 23 | 19 | 7 | 39 | 6-8 | 1-3 | 63.6% | 8-9 | 88.9% | 8 | 11 | 19 | 7 | 2 | 1 | 2 | 3 | 23 | 45 |
Hersey Hawkins | 21 | 3 | 3 | 34 | 7-12 | 1-3 | 53.3% | 4-4 | 100.0% | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 21 | 20 |
Ron Anderson | 18 | 1 | 2 | 31 | 8-14 | 0-0 | 57.1% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 18 | 14 |
Scott Brooks | 12 | 1 | 8 | 18 | 0-1 | 4-5 | 66.7% | 0-0 | - | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 12 | 19 |
Mike Gminski | 12 | 5 | 2 | 34 | 5-12 | 0-0 | 41.7% | 2-2 | 100.0% | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 3 | 12 | 10 |
Maurice Cheeks | 8 | 3 | 8 | 29 | 3-6 | 0-0 | 50.0% | 2-2 | 100.0% | 1 | 2 | 3 | 8 | 2 | 2 | 0 | 2 | 8 | 16 |
Shelton Jones | 8 | 3 | 0 | 17 | 3-7 | 0-0 | 42.9% | 2-3 | 66.7% | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 8 | 7 |
Gerald Henderson | 5 | 1 | 2 | 14 | 1-3 | 1-1 | 50.0% | 0-0 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 4 |
Benjamin Coleman | 4 | 2 | 0 | 8 | 1-2 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 6 |
Christian Welp | 3 | 5 | 1 | 14 | 1-2 | 0-0 | 50.0% | 1-1 | 100.0% | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 5 | 3 | 8 |
David Wingate | 0 | 2 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bob Thornton | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
114 | 45 | 33 | 240 | 35-67 | 7-12 | 53.2% | 23-25 | 92.0% | 13 | 32 | 45 | 33 | 17 | 7 | 6 | 21 | 114 | 149 |
Atlanta Hawks
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Malone | 26 | 11 | 0 | 36 | 9-14 | 0-0 | 64.3% | 8-10 | 80.0% | 5 | 6 | 11 | 0 | 1 | 0 | 1 | 3 | 26 | 30 |
Glenn Rivers | 20 | 2 | 8 | 35 | 9-16 | 0-2 | 50.0% | 2-3 | 66.7% | 1 | 1 | 2 | 8 | 1 | 3 | 0 | 4 | 20 | 22 |
Dominique Wilkins | 20 | 9 | 1 | 39 | 9-22 | 0-0 | 40.9% | 2-3 | 66.7% | 5 | 4 | 9 | 1 | 2 | 1 | 1 | 0 | 20 | 16 |
John Battle | 9 | 1 | 1 | 18 | 3-7 | 1-2 | 44.4% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 5 |
Cliff Levingston | 6 | 7 | 0 | 30 | 1-1 | 0-0 | 100.0% | 4-4 | 100.0% | 2 | 5 | 7 | 0 | 3 | 1 | 0 | 4 | 6 | 11 |
Reggie Theus | 6 | 2 | 6 | 28 | 3-10 | 0-2 | 25.0% | 0-0 | - | 1 | 1 | 2 | 6 | 3 | 3 | 0 | 1 | 6 | 5 |
Spud Webb | 4 | 2 | 5 | 12 | 2-3 | 0-0 | 66.7% | 0-0 | - | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 10 |
Jon Koncak | 4 | 4 | 0 | 18 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 4 | 6 |
Dudley Bradley | 4 | 0 | 0 | 12 | 0-2 | 1-1 | 33.3% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 |
Duane Ferrell | 2 | 0 | 0 | 3 | 0-1 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ray Tolbert | 0 | 0 | 1 | 9 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
|
101 | 38 | 22 | 240 | 38-79 | 2-7 | 46.5% | 19-24 | 79.2% | 15 | 23 | 38 | 22 | 14 | 11 | 2 | 21 | 101 | 109 |